Follow TheCBB on Twitter



Click here to advertise with us

The College Baseball Blog spends a ton of time working on this great website. We survive on the donations of our readers and users for the hosting of the website and other various expenses. If you can donate a few bucks for the upkeep of the site please click the above PayPal link or email us if you want to pay by other means.

Members of


Play slots online and see reviews for leading casinos.

2010 Baseball America Preseason All-American Team

Share

ChristianColonFullerton Baseball America has announced their 2010 Preseason All-American Team. You can check out the entire team below.


First Team
Pos. Player, School Cl. B-T Ht. Wt. AVG OBP SLG AB R H HR RBI SB
C Micah Gibbs, Louisiana State Jr. B-R 5-11 207 .294 .403 .454 238 58 70 6 42 2
1B Hunter Morris, Auburn Jr. L-R 6-2 208 .282 .379 .503 195 39 55 12 33 2
2B Ross Wilson, Alabama Jr. R-R 5-11 185 .353 .454 .567 215 59 76 9 47 8
3B Anthony Rendon, Rice So. R-R 5-11 180 .388 .461 .702 242 60 94 20 72 9
SS Christian Colon, Cal State Fullerton Jr. R-R 6-0 180 .357 .442 .529 255 82 91 8 40 15
OF Bryce Brentz, Middle Tennessee State Jr. R-R 6-0 185 .465 .535 .930 230 79 107 28 73 6
OF Todd Cunningham, Jacksonville State Jr. B-R 6-1 205 .339 .424 .602 236 66 80 10 47 9
OF Jarrett Parker, Virginia Jr. L-L 6-3 190 .355 .450 .664 265 76 94 16 65 20
DH Zack Cox, Arkansas So. L-R 6-0 215 .271 .356 .569 181 39 49 12 36 1
UT Brett Eibner, Arkansas Jr. R-R 6-4 210 .224 .382 .485 134 32 30 10 29 3
Pos. Player, School Cl. B-T Ht. Wt. W L ERA G SV IP H BB SO AVG
SP Deck McGuire, Georgia Tech Jr. R-R 6-6 218 11 2 3.50 16 0 100 86 41 118 .232
SP Drew Pomeranz, Mississippi Jr. L-L 6-5 220 8 4 3.40 16 0 95 85 37 124 .237
SP Anthony Ranaudo, Louisiana State Jr. R-R 6-7 230 12 3 3.04 19 0 124 93 50 159 .209
SP Chris Sale, Florida Gulf Coast Jr. L-L 6-6 172 7 4 2.72 14 1 89 83 27 104 .246
RP Kevin Jacob, Georgia Tech Jr. R-R 6-6 228 5 3 4.69 22 0 56 58 29 54 .270
UT Brett Eibner, Arkansas Jr. R-R 6-4 210 5 4 4.61 16 0 70 60 33 66 .236
Second Team
Pos. Player, School Cl. B-T Ht. Wt. AVG OBP SLG AB R H HR RBI SB
C Yasmani Grandal, Miami Jr. B-R 6-2 210 .299 .410 .599 197 48 59 16 45 2
1B Andy Wilkins, Arkansas Jr. L-R 6-2 220 .326 .453 .647 221 52 72 18 52 7
2B Kolbrin Vitek, Ball State Jr. R-R 6-3 195 .389 .465 .736 208 57 81 13 67 17
3B Tony Thompson, Kansas Jr. R-R 6-4 219 .389 .442 .753 247 58 96 21 82 1
SS Rick Hague, Rice Jr. R-R 6-2 190 .319 .382 .492 254 47 81 9 57 11
OF Gary Brown, Cal State Fullerton Jr. R-R 6-0 185 .340 .402 .494 259 64 88 3 40 23
OF Michael Choice, Texas-Arlington Jr. R-R 6-0 215 .413 .492 .644 225 64 93 11 52 5
OF Tyler Holt, Florida State Jr. R-R 6-0 190 .401 .520 .578 237 87 95 5 28 34
DH Mickey Wiswall, Boston College Jr. L-R 6-0 212 .320 .377 .551 256 48 82 14 63 5
UT Danny Hultzen, Virginia So. L-L 6-3 200 .327 .410 .422 199 40 65 3 37 9
Pos. Player, School Cl. B-T Ht. Wt. W L ERA G SV IP H BB SO AVG
SP Gerrit Cole, UCLA So. R-R 6-4 220 4 8 3.49 15 0 85 57 38 104 .191
SP Sonny Gray, Vanderbilt So. R-R 5-11 195 5 1 4.30 22 5 59 65 20 72 .285
SP Taylor Jungmann, Texas So. R-R 6-6 195 11 3 2.00 25 0 95 65 35 101 .193
SP Alex Wimmers, Ohio State Jr. L-R 6-2 195 9 2 3.27 16 0 105 80 55 136 .211
RP Kevin Rhoderick, Oregon State Jr. R-R 5-11 185 3 3 4.18 23 9 24 21 15 33 .241
UT Danny Hultzen, Virginia So. L-L 6-3 200 9 1 2.17 17 0 95 88 28 107 .250
Third Team
Pos. Player, School Cl. B-T Ht. Wt. AVG OBP SLG AB R H HR RBI SB
C Cameron Rupp, Texas Jr. R-R 6-2 235 .292 .387 .509 212 45 62 11 45 0
1B Cody Hawn, Tennessee Jr. L-R 5-11 202 .364 .451 .773 198 46 72 22 81 0
2B Chris Bisson, Kentucky Jr. L-R 5-11 185 .360 .414 .455 222 49 80 2 52 13
3B Rob Segedin, Tulane So. R-R 6-3 220 .286 .476 .500 14 3 4 0 4 1
SS B.A. Vollmuth, Southern Mississippi So. R-R 6-4 220 .237 .321 .515 97 16 23 8 28 1
OF Ryan LaMarre, Michigan Jr. R-L 6-2 206 .344 .453 .599 192 55 66 12 62 13
OF Leon Landry, Louisiana State Jr. L-R 5-11 195 .300 .379 .571 170 38 51 12 41 9
OF Austin Wates, Virginia Tech Jr. R-R 6-1 179 .397 .447 .608 194 50 77 5 42 16
DH Jedd Gyorko, West Virginia Jr. R-R 5-10 185 .421 .487 .658 228 74 96 8 58 1
UT Mike McGee, Florida State Jr. R-R 6-0 188 .379 .494 .768 198 66 75 19 78 13
Pos. Player, School Cl. B-T Ht. Wt. W L ERA G SV IP H BB SO AVG
SP Jack Armstrong, Vanderbilt So. R-R 6-6 226 0 0 12.91 6 1 8 7 9 8 .250
SP Kyle Blair, San Diego Jr. R-R 6-3 200 3 2 3.13 10 2 55 47 18 62 .225
SP Jesse Hahn, Virginia Tech Jr. R-R 6-5 201 1 2 6.00 17 1 24 34 13 23 .318
SP Brandon Workman, Texas Jr. R-R 6-5 220 3 4 3.50 19 0 72 56 27 80 .211
RP Addison Reed, San Diego State Jr. L-R 6-3 215 0 0 0.65 25 20 28 20 7 38 .200
UT Mike McGee, Florida State Jr. R-R 6-0 188 6 2 4.04 15 0 69 64 42 72 .248






4 comments to 2010 Baseball America Preseason All-American Team

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Site Meter