<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; Ryan Rosenblatt</title>
	<atom:link href="http://thecollegebaseballblog.com/author/ryrosenblatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fullerton Regional- Day 3 Recap</title>
		<link>http://thecollegebaseballblog.com/2009/06/01/fullerton-regional-day-3-recap-2/</link>
		<comments>http://thecollegebaseballblog.com/2009/06/01/fullerton-regional-day-3-recap-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:02:53 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[2009 Fullerton Regional]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=16274</guid>
		<description><![CDATA[ShareRecapping the action from the Fullerton Regional at Goodwin Field on Sunday.
Utah- 9, Gonzaga- 7
Led by a 5-for-5 performance by freshman Tyler Yagi, the Utah baseball team defeated Gonzaga in an elimination game of the NCAA Regional on Sunday afternoon, 9-7.
With the win, Utah turns around to play Cal State Fullerton in the regional title [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/06/01/fullerton-regional-day-3-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Regional- Day 3 Recap</title>
		<link>http://thecollegebaseballblog.com/2009/06/01/irvine-regional-day-3-recap/</link>
		<comments>http://thecollegebaseballblog.com/2009/06/01/irvine-regional-day-3-recap/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:55:32 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[2009 Irvine Regional]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[UC-Irvine]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=16272</guid>
		<description><![CDATA[ShareRecapping the action from the Irvine Regional at Anteater Ballpark on Sunday.
UC Irvine- 14, San Diego St.- 3
Jeff Cusick went 4-for-5 with four runs scored and the UC Irvine offense belted out 19 hits in a 14-3 victory versus San Diego State in an elimination game of the Irvine Regional Sunday at Anteater Ballpark.
Ben Orloff, [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/06/01/irvine-regional-day-3-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Regional- Day 2 Recap</title>
		<link>http://thecollegebaseballblog.com/2009/05/31/irvine-regional-day-2-recap/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/31/irvine-regional-day-2-recap/#comments</comments>
		<pubDate>Sun, 31 May 2009 08:45:43 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[2009 Irvine Regional]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[UC-Irvine]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=16160</guid>
		<description><![CDATA[ShareRecapping the action from the Irvine Regional at Anteater Ballpark on Saturday.
Virginia- 5, UC Irvine- 0
IRVINE, CA- Danny Hultzen (Fr., Bethesda, Md.) pitched a masterful 7.1 shutout innings and the Virginia offense broke through for five runs in the fifth and sixth innings as the Cavaliers shut out top-ranked UC Irvine, 5-0, Saturday night at [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/31/irvine-regional-day-2-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Regional- Day 2 Recap</title>
		<link>http://thecollegebaseballblog.com/2009/05/31/norman-regional-day-2-recap/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/31/norman-regional-day-2-recap/#comments</comments>
		<pubDate>Sun, 31 May 2009 08:01:50 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Missouri Valley]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[2009 norman regional]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Wichita State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=16177</guid>
		<description><![CDATA[ShareRecapping the action from the Norman Regional at L. Dale Mitchell Stadium on Saturday.
Arkansas- 17, Oklahoma-6
NORMAN, OK- The No. 21 Arkansas Razorback baseball team pounded out a season high 20 hits including three or more from Ben Tschepikow, Scott Lyons, Andy Wilkins and James McCann to remain undefeated in the NCAA Norman Regional with a [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/31/norman-regional-day-2-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fullerton Regional- Day 2 Recap</title>
		<link>http://thecollegebaseballblog.com/2009/05/31/fullerton-regional-day-2-recap/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/31/fullerton-regional-day-2-recap/#comments</comments>
		<pubDate>Sun, 31 May 2009 07:01:04 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[2009 Fullerton Regional]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=16151</guid>
		<description><![CDATA[ShareRecapping the action from the Fullerton Regional at Goodwin Field on Saturday.
Cal St. Fullerton- 7, Gonzaga- 4
  FULLERTON, CA- Cal State Fullerton senior catcher Dustin Garneau finished 5-for-5 with three runs scored, including the go-ahead run on a Joe Scott single in the sixth, and sophomore right-hander Daniel Renken settled down to strike out [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/31/fullerton-regional-day-2-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Regional- Day 1 Recap</title>
		<link>http://thecollegebaseballblog.com/2009/05/30/irvine-regional-day-1-recap/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/30/irvine-regional-day-1-recap/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:51:42 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[2009 Irvine Regional]]></category>
		<category><![CDATA[Fresno St.]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[UC-Irvine]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=16082</guid>
		<description><![CDATA[ShareRecapping the action from the Irvine Regional at Anteater Ballpark on Friday.
Virginia- 5, San Diego St.- 1
Irvine, CA- Virginia’s pitching staff outdueled San Diego State phenom Stephen Strasburg as the seventh-ranked Cavaliers notched a 5-1 victory Friday afternoon in the opening round of the 2009 NCAA Irvine Regional at Anteater Ballpark in Irvine, Calif. The [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/30/irvine-regional-day-1-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fullerton Regional- Day 1 Recap</title>
		<link>http://thecollegebaseballblog.com/2009/05/30/fullerton-regional-day-1-recap-2/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/30/fullerton-regional-day-1-recap-2/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:47:29 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[2009 Fullerton Regional]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=16078</guid>
		<description><![CDATA[ShareRecapping the action from the Fullerton Regional at Goodwin Field on Friday.
Gonzaga- 19, Georgia Southern- 10
FULLERTON, CA- No. 19 Gonzaga University pounded out 18 hits to post a 19-10 opening game win over #29 Georgia Southern University in the first game of the Fullerton Regional of the NCAA Tournament Friday afternoon. The 19 runs scored [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/30/fullerton-regional-day-1-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NCAA Regional Preview: Louisville</title>
		<link>http://thecollegebaseballblog.com/2009/05/29/2009-ncaa-regional-preview-louisville/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/29/2009-ncaa-regional-preview-louisville/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:41:54 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[CBB Column]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[2009 Louisville Regional]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=16000</guid>
		<description><![CDATA[ShareWho&#8217;s going to come out of the Louisville Regional? I don&#8217;t think anyone really knows because there is no dominant team in this regional and every team has a legitimate chance to advance. Big East champion Louisville will host a regional for the first time in program history (although they did host a Super Regional) [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/29/2009-ncaa-regional-preview-louisville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 NCAA Regional Preview: Fullerton</title>
		<link>http://thecollegebaseballblog.com/2009/05/28/2009-ncaa-regional-preview-fullerton/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/28/2009-ncaa-regional-preview-fullerton/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:17:09 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[CBB Column]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[2009 Fullerton Regional]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=15974</guid>
		<description><![CDATA[ShareWhile fellow Big West power UC Irvine was dealt an incredibly difficult regional, just 20 minutes away, Cal St. Fullerton was handed what some consider the easiest road to the Super Regionals. The #2 national seed, Fullerton will be joined at Goodwin Field by the SoCon Tournament champs, Georgia Southern, the West Coast Conference champion [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/28/2009-ncaa-regional-preview-fullerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NCAA Regional Preview: Irvine</title>
		<link>http://thecollegebaseballblog.com/2009/05/28/2009-ncaa-regional-preview-irvine/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/28/2009-ncaa-regional-preview-irvine/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:33:19 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[2009 NCAA Tourney]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[CBB Column]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[2009 Irvine Regional]]></category>
		<category><![CDATA[Fresno St.]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[UC-Irvine]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=15962</guid>
		<description><![CDATA[Share




The 2009 Irvine Regional, hosted by the #6 national seed UC Irvine at Anteater Ballpark, is arguably the toughest of the sixteen regionals and will be broadcast live on ESPNU. The ACC Tournament champion Virginia Cavaliers are the regionals number two seed, San Diego St. and superstar Steven Strasburg are seeded third, while defending champion [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/28/2009-ncaa-regional-preview-irvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
