<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; 2008 Fall Games</title>
	<atom:link href="http://thecollegebaseballblog.com/category/2009-season-coverage/2008-fall-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cuban Collegiate All-Stars Rallies Past Alabama Baseball, 7-5</title>
		<link>http://thecollegebaseballblog.com/2008/12/18/cuban-collegiate-all-stars-rallies-past-alabama-baseball-7-5/</link>
		<comments>http://thecollegebaseballblog.com/2008/12/18/cuban-collegiate-all-stars-rallies-past-alabama-baseball-7-5/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:30:13 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Alabama]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=8307</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
HAVANA, Cuba – The University of Alabama baseball team had its most productive offensive performance in the final game against the Cuban Collegiate All-Stars in the Friendship Tournament Thursday afternoon, but saw its four-run lead erased by Cuba’s six-run sixth inning as the home team took the series final 7-5 at Latin [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/12/18/cuban-collegiate-all-stars-rallies-past-alabama-baseball-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba defeats Alabama 6-2</title>
		<link>http://thecollegebaseballblog.com/2008/12/17/cuba-defeats-alabama-6-2/</link>
		<comments>http://thecollegebaseballblog.com/2008/12/17/cuba-defeats-alabama-6-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:57:08 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Cuba]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=8260</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
HAVANA, Cuba – The Cuban Collegiate All-Stars used a three-run third inning to defeat the University of Alabama baseball team, 6-2, in game two of the 2008 Friendship Tournament at Latin American Stadium Wednesday afternoon in Havana, Cuba.  Center fielder Yoennis Cespedes delivered the big blow with a two-run double in [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/12/17/cuba-defeats-alabama-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Baseball Plays Cuba to a 3-3 Tie</title>
		<link>http://thecollegebaseballblog.com/2008/12/16/alabama-baseball-plays-cuba-to-a-3-3-tie/</link>
		<comments>http://thecollegebaseballblog.com/2008/12/16/alabama-baseball-plays-cuba-to-a-3-3-tie/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:58:26 +0000</pubDate>
		<dc:creator>Donald J. Boyles</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Cuba]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=8203</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
HAVANA, Cuba – University of Alabama baseball senior Kent Matthes had two hits, including a two-run home run, and the Crimson Tide got some excellent relief pitching and late-inning defense to throw out the winning run at the plate in the bottom ninth inning to preserve a 3-3 tie with the Cuban [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/12/16/alabama-baseball-plays-cuba-to-a-3-3-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston signs six for 2010</title>
		<link>http://thecollegebaseballblog.com/2008/12/01/houston-signs-six-for-2010/</link>
		<comments>http://thecollegebaseballblog.com/2008/12/01/houston-signs-six-for-2010/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:49:48 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[2010 Recruits]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=7731</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
HOUSTON &#8211; The University of Houston baseball program and head coach Rayner Noble announced the signing of six athletes to its 2008 signing class during the early signing period.
Under first-year UH assistant coach/recruiting coordinator Russell Stockton and UH assistant/recruiting coordinator Jorge Garza, the Cougars welcome three high school players and three junior [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/12/01/houston-signs-six-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Point Fall World Series Game 1 Recap</title>
		<link>http://thecollegebaseballblog.com/2008/11/23/high-point-fall-world-series-game-1-recap/</link>
		<comments>http://thecollegebaseballblog.com/2008/11/23/high-point-fall-world-series-game-1-recap/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 18:58:50 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[Big South]]></category>
		<category><![CDATA[High Point]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=7548</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
The Purple team took Game 1 of the Black/Purple World Series behind the arm of Jamie Serber who tossed six solid innings allowing just one earned run.  Shortstop Murray White, third baseman Hank Patterson and right fielder Eric Isler carried the offense combining for nine hits.
White led off the game with [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/11/23/high-point-fall-world-series-game-1-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Fall World Series Game 3 Recap</title>
		<link>http://thecollegebaseballblog.com/2008/11/22/pacific-fall-world-series-game-3-recap/</link>
		<comments>http://thecollegebaseballblog.com/2008/11/22/pacific-fall-world-series-game-3-recap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:00:14 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Pacific]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=7534</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
Stockton, Calif. &#8211; In the final game of the 2008 Orange and Black World Series, the Orange Tigers gave themselves a tally in the win column with an 8-4 victory over their Black Tiger counterparts on Nov. 21.
Senior Larry Holscher (McArthur, Calif.) gave Orange a quality five-inning start, when he surrendered eight [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/11/22/pacific-fall-world-series-game-3-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Fall World Series Game 2 Recap</title>
		<link>http://thecollegebaseballblog.com/2008/11/21/pacific-fall-world-series-game-2-recap/</link>
		<comments>http://thecollegebaseballblog.com/2008/11/21/pacific-fall-world-series-game-2-recap/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:00:34 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Pacific]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=7480</guid>
		<description><![CDATA[ShareStockton, Calif. &#8211; In the second-consecutive day of Pacific Baseball&#8217;s Orange and Black World Series, the Black Tigers secured the series after topping the Orange Tigers 10-4 on Nov. 20.
The 2008 Orange and Black World Series consists of three games from Nov. 19-21, to mark the end of fall play in 2008.
Junior Jamie Niley (Elk [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/11/21/pacific-fall-world-series-game-2-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Fall World Series Game 2 and 3 Recaps</title>
		<link>http://thecollegebaseballblog.com/2008/11/19/cincinnati-fall-world-series-game-2-and-3-recaps/</link>
		<comments>http://thecollegebaseballblog.com/2008/11/19/cincinnati-fall-world-series-game-2-and-3-recaps/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:00:34 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Cincinnati]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=7410</guid>
		<description><![CDATA[ShareCINCINNATI &#8211; Over the weekend, the University of Cincinnati baseball team played Game 2 and Game 3 of its annual Red/Black World Series, with the Black Team taking both games by scores of 9-6 and 7-3, respectively.
GAME 2:
Junior Jamel Scott (Dublin, Ohio/Dublin Scioto) single-handedly created the first run of the game for the Black Team. [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/11/19/cincinnati-fall-world-series-game-2-and-3-recaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami (FL) Fall World Series Recap</title>
		<link>http://thecollegebaseballblog.com/2008/11/17/miami-fl-fall-world-series-recap/</link>
		<comments>http://thecollegebaseballblog.com/2008/11/17/miami-fl-fall-world-series-recap/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:28:36 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Miami (FL)]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=7365</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
CORAL GABLES, Fla. &#8211; The University of Miami baseball team closed out its Second Annual Orange-Green Fall World Series Monday at Mark Light Field, with the Orange team picking up a 5-2 victory over the Green in the winner-takes-all series finale.
In Monday afternoon&#8217;s title game, the Orange team took an early 1-0 [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/11/17/miami-fl-fall-world-series-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepperdine Fall World Series Game 3 Recap</title>
		<link>http://thecollegebaseballblog.com/2008/11/17/pepperdine-fall-world-series-game-3-recap/</link>
		<comments>http://thecollegebaseballblog.com/2008/11/17/pepperdine-fall-world-series-game-3-recap/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:00:49 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Fall Games]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[Pepperdine]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=7328</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
MALIBU, Calif. – Orange’s No. 2, 3 and 4 batters combined for nine hits, three homers, six runs and six RBI in its 14-5 victory over Blue Saturday afternoon in the third and final game of the Pepperdine Blue and Orange World Series at Eddy D. Field Stadium.
Redshirt freshman Miles Silverstein (Bell [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/11/17/pepperdine-fall-world-series-game-3-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
