<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; Alaskan Summer League</title>
	<atom:link href="http://thecollegebaseballblog.com/category/summer-leagues/alaskan-summer-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBB Top 100 Countdown: Number 99 Matt Newman (Arizona State)</title>
		<link>http://thecollegebaseballblog.com/2009/10/12/cbb-top-100-countdown-number-99-matt-newman-arizona-state/</link>
		<comments>http://thecollegebaseballblog.com/2009/10/12/cbb-top-100-countdown-number-99-matt-newman-arizona-state/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:00:00 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Alaskan Summer League]]></category>
		<category><![CDATA[CBB Column]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[2010 Top Players]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[CBB 2010 Top 100 Players]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/10/12/cbb-top-100-countdown-number-99-matt-newman-arizona-state/</guid>
		<description><![CDATA[Share The CBB continues our countdown for the 2010 College Baseball season by checking in on the Top 100 Players in the country. We will be providing one player per day until we reach number 1.
We continue the list today with number 99 in our countdown with junior outfielder Matt Newman from Arizona State who [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/10/12/cbb-top-100-countdown-number-99-matt-newman-arizona-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball America releases Top Prospects Lists for Summer Leagues and Team USA</title>
		<link>http://thecollegebaseballblog.com/2009/09/02/baseball-america-releases-top-prospects-lists-for-summer-leagues-and-team-usa/</link>
		<comments>http://thecollegebaseballblog.com/2009/09/02/baseball-america-releases-top-prospects-lists-for-summer-leagues-and-team-usa/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:28:28 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2010 Top Players]]></category>
		<category><![CDATA[2011 Top Players]]></category>
		<category><![CDATA[Alaskan Summer League]]></category>
		<category><![CDATA[Atlantic Collegiate]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Cal Ripken Sr. Collegiate League]]></category>
		<category><![CDATA[Cape Cod League]]></category>
		<category><![CDATA[Clark Griffith League]]></category>
		<category><![CDATA[Coastal Plain League]]></category>
		<category><![CDATA[Florida Collegiate League]]></category>
		<category><![CDATA[Great Lakes Summer Collegiate League]]></category>
		<category><![CDATA[Jayhawk]]></category>
		<category><![CDATA[MINK League]]></category>
		<category><![CDATA[NECBL]]></category>
		<category><![CDATA[NYCBL]]></category>
		<category><![CDATA[Northwoods League]]></category>
		<category><![CDATA[Prospect League]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Texas Collegiate League]]></category>
		<category><![CDATA[Valley League]]></category>
		<category><![CDATA[West Coast League]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[Atlantic Collegiate Baseball League]]></category>
		<category><![CDATA[Cal Ripken Sr. Collegiate Baseball League]]></category>
		<category><![CDATA[Clark C. Griffith Collegiate League]]></category>
		<category><![CDATA[Florida Collegiate Summer League]]></category>
		<category><![CDATA[Great Lakes Collegiate League]]></category>
		<category><![CDATA[Jayhawk Baseball League]]></category>
		<category><![CDATA[Valley Baseball League]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/09/02/baseball-america-releases-top-prospects-lists-for-summer-leagues-and-team-usa/</guid>
		<description><![CDATA[ShareFROM BASEBALL AMERICA PRESS RELEASE
 DURHAM, N.C.&#8211;Mississippi and Washington State lead all schools by placing five players apiece on Baseball America&#8217;s top prospects lists for 18 different summer college leagues and Team USA. Last summer, Louisiana State and Texas each led the nation with five players apiece on BA&#8217;s summer league lists, and those two [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/09/02/baseball-america-releases-top-prospects-lists-for-summer-leagues-and-team-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball News and Notes 08-06-09</title>
		<link>http://thecollegebaseballblog.com/2009/08/06/college-baseball-news-and-notes-08-06-09/</link>
		<comments>http://thecollegebaseballblog.com/2009/08/06/college-baseball-news-and-notes-08-06-09/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:51:43 +0000</pubDate>
		<dc:creator>Donald J. Boyles</dc:creator>
				<category><![CDATA[Alaskan Summer League]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Cape Cod League]]></category>
		<category><![CDATA[MINK League]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[South Alabama]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=18497</guid>
		<description><![CDATA[Share LSU’s Austin Nola Hits for the Cycle in Summer League
DANVILLE, Ill. &#8212; When he arrived in Danville to join the Dans, Austin Nola brought with him plenty of memories from his school season at LSU.
Both he and Dans teammate Mikie Mahtook were late-comers after winning this year’s College World Series.
 When Nola returns to [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/08/06/college-baseball-news-and-notes-08-06-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bret Lachemann comes back from Alaska</title>
		<link>http://thecollegebaseballblog.com/2009/08/04/bret-lachemann-comes-back-from-alaska/</link>
		<comments>http://thecollegebaseballblog.com/2009/08/04/bret-lachemann-comes-back-from-alaska/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:56:59 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Alaskan Summer League]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/08/04/bret-lachemann-comes-back-from-alaska/</guid>
		<description><![CDATA[Share Bret Lachemann the head coach at Del Oro High School in California spent the summer with the Fairbanks Goldpanners of the Alaskan Baseball League. He talks about his experience with the team in an article written by Eric Gourley in the Auburn Journal. 
 
You can check out the full article by clicking here. [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/08/04/bret-lachemann-comes-back-from-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State Summer Baseball Update</title>
		<link>http://thecollegebaseballblog.com/2009/07/07/kansas-state-summer-baseball-update/</link>
		<comments>http://thecollegebaseballblog.com/2009/07/07/kansas-state-summer-baseball-update/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:18:13 +0000</pubDate>
		<dc:creator>Donald J. Boyles</dc:creator>
				<category><![CDATA[Alaskan Summer League]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Jayhawk]]></category>
		<category><![CDATA[MINK League]]></category>
		<category><![CDATA[Prospect League]]></category>
		<category><![CDATA[Texas Collegiate League]]></category>
		<category><![CDATA[Central Plains League]]></category>
		<category><![CDATA[Coastal Plain League]]></category>
		<category><![CDATA[Jayhawk Baseball League]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Sierra Baseball League]]></category>
		<category><![CDATA[The Prospect League]]></category>
		<category><![CDATA[Walter Johnson League]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=17305</guid>
		<description><![CDATA[ShareMANHATTAN, Kan. – Each Monday throughout the summer, k-statesports.com takes look at current and former Wildcats in collegiate summer leagues and in the professional ranks.

Alaska Baseball League
Daniel Dellasega, one of four seniors-to-be, was 2-for-14 in four games last week for the Anchorage Glacier Pilots&#8230; Against the Alaska Goldpanners on Monday, Dellasega went 1-for-4 with a [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/07/07/kansas-state-summer-baseball-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q and A for Jan. 6th</title>
		<link>http://thecollegebaseballblog.com/2009/01/06/q-and-a-for-jan-6th/</link>
		<comments>http://thecollegebaseballblog.com/2009/01/06/q-and-a-for-jan-6th/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:00:51 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Alaskan Summer League]]></category>
		<category><![CDATA[California Collegiate]]></category>
		<category><![CDATA[MAAC]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[Texas Collegiate League]]></category>
		<category><![CDATA[Valley League]]></category>
		<category><![CDATA[California Collegiate league]]></category>
		<category><![CDATA[Canisius]]></category>
		<category><![CDATA[Cape Cod League]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[NECBL]]></category>
		<category><![CDATA[Rider]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[Valley Baseball League]]></category>
		<category><![CDATA[Western Carolina]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=8649</guid>
		<description><![CDATA[ShareSince we are awaiting the start of the 2009 College Baseball season, I thought I would start a weekly segment with users sending us questions about interesting topics. I will select about five questions every week to be posted with answers on Tuesday morning. You can send us your questions for next week by clicking [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/01/06/q-and-a-for-jan-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball America releases College Summer League Top Prospects</title>
		<link>http://thecollegebaseballblog.com/2008/09/05/baseball-america-releases-college-summer-league-top-prospects/</link>
		<comments>http://thecollegebaseballblog.com/2008/09/05/baseball-america-releases-college-summer-league-top-prospects/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:54:06 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2009 Top Players]]></category>
		<category><![CDATA[2010 Top Players]]></category>
		<category><![CDATA[Alaskan Summer League]]></category>
		<category><![CDATA[Atlantic Collegiate]]></category>
		<category><![CDATA[Cal Ripken Sr. Collegiate League]]></category>
		<category><![CDATA[California Collegiate]]></category>
		<category><![CDATA[Cape Cod League]]></category>
		<category><![CDATA[Central Illinois Collegiate League]]></category>
		<category><![CDATA[Clark Griffith League]]></category>
		<category><![CDATA[Coastal Plain League]]></category>
		<category><![CDATA[Florida Collegiate League]]></category>
		<category><![CDATA[Great Lakes Summer Collegiate League]]></category>
		<category><![CDATA[Jayhawk]]></category>
		<category><![CDATA[MINK League]]></category>
		<category><![CDATA[NECBL]]></category>
		<category><![CDATA[NYCBL]]></category>
		<category><![CDATA[Northwoods League]]></category>
		<category><![CDATA[Southern Collegiate League]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Texas Collegiate League]]></category>
		<category><![CDATA[Valley League]]></category>
		<category><![CDATA[West Coast League]]></category>
		<category><![CDATA[Baseball America]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=5255</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
DURHAM, N.C.-Louisiana State and Texas lead all schools by placing five players apiece on Baseball America&#8217;s top prospects lists for 19 different summer college leagues and Team USA. It&#8217;s the second straight year Texas has placed five players on BA&#8217;s summer lists. 
BA ranked the top 30 prospects for the talent-rich Cape [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/09/05/baseball-america-releases-college-summer-league-top-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBB talks with Jordan Wyckoff (Part 2)</title>
		<link>http://thecollegebaseballblog.com/2008/09/04/cbb-talks-with-jordan-wyckoff-part-2/</link>
		<comments>http://thecollegebaseballblog.com/2008/09/04/cbb-talks-with-jordan-wyckoff-part-2/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:00:25 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Alaskan Summer League]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[CBB Column]]></category>
		<category><![CDATA[Interviews with Coaches]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[Cal-Poly]]></category>
		<category><![CDATA[CBB Interview]]></category>
		<category><![CDATA[Division 3]]></category>
		<category><![CDATA[Franklin & Marshall]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Saint Mary's]]></category>
		<category><![CDATA[UC-Santa Barbara]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=5233</guid>
		<description><![CDATA[ShareThe College Baseball Blog recently had the opportunity to talk with Jordan Wyckoff who just completed his second season with the Franklin and Marshall College Diplomats. He just finished his summer coaching in the Alaskan Baseball League where he served as an assistant coach for the Mat-Su Miners. This is our second opportunity to speak [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/09/04/cbb-talks-with-jordan-wyckoff-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC World Series Update</title>
		<link>http://thecollegebaseballblog.com/2008/08/05/nbc-world-series-update/</link>
		<comments>http://thecollegebaseballblog.com/2008/08/05/nbc-world-series-update/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:00:45 +0000</pubDate>
		<dc:creator>Donald J. Boyles</dc:creator>
				<category><![CDATA[Alaskan Summer League]]></category>
		<category><![CDATA[General CBB News]]></category>
		<category><![CDATA[MINK League]]></category>
		<category><![CDATA[NBC World Series]]></category>
		<category><![CDATA[Summer Leagues]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=4367</guid>
		<description><![CDATA[Share
FROM CBB NEWS SOURCE
Pilots Soar Past Diamondjaxx
Anchorage run-ruled South Tulsa 10-0 in five innings with three runs in each of the 1st, 2nd and 5th innings and one in the 4th. The Glacier Pilots were led by Brian Harr as he went 2 for 3 with three RBI&#8217;s. Luke Yoder scored three times. Tyler Henry [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/08/05/nbc-world-series-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NBC World Series</title>
		<link>http://thecollegebaseballblog.com/2008/08/02/the-nbc-world-series/</link>
		<comments>http://thecollegebaseballblog.com/2008/08/02/the-nbc-world-series/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 14:35:07 +0000</pubDate>
		<dc:creator>Donald J. Boyles</dc:creator>
				<category><![CDATA[Alaskan Summer League]]></category>
		<category><![CDATA[Clark Griffith League]]></category>
		<category><![CDATA[California Collegiate league]]></category>
		<category><![CDATA[Clark C. Griffith Collegiate League]]></category>
		<category><![CDATA[Coastal Baseball League]]></category>
		<category><![CDATA[Dallas Amateur Baseball Association]]></category>
		<category><![CDATA[Great Lakes Collegiate League]]></category>
		<category><![CDATA[Jayhawk Collegiate League]]></category>
		<category><![CDATA[K. I. T. Baseball League]]></category>
		<category><![CDATA[MINK League]]></category>
		<category><![CDATA[NBC World Series]]></category>
		<category><![CDATA[Northern Illinois Baseball League]]></category>
		<category><![CDATA[Pacific International League]]></category>
		<category><![CDATA[Southern California Collegiate League]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=4304</guid>
		<description><![CDATA[ShareThe opening date for the 74th Annual NBC World Series was Friday, August 1, 2008. The tournament will conclude with the finals on Friday, August 15th. At present, the tournament is scheduled for 42 teams, with 87 games to be held during the 15-day tournament. There are 20 summer collegiate summer leagues that will be [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/08/02/the-nbc-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
