<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; College of Charleston</title>
	<atom:link href="http://thecollegebaseballblog.com/tag/college-of-charleston/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sat, 20 Mar 2010 06:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEC Recap for March 7th</title>
		<link>http://thecollegebaseballblog.com/2010/03/08/sec-recap-for-march-7th/</link>
		<comments>http://thecollegebaseballblog.com/2010/03/08/sec-recap-for-march-7th/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:16:10 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Atlantic Sun]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kennesaw State]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Miami (OH)]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[SEC Recap]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2010/03/08/sec-recap-for-march-7th/</guid>
		<description><![CDATA[Share

<p> Here is your SEC Recap for March 7th.</p>
<p align="center">#1 LSU 9 Brown 2</p>
<p>BATON ROUGE &#8211; Freshman left-hander Jordan Rittiner allowed only one earned run in six innings, and centerfielder Leon Landry went 3-for-4 with two triples, as No.1 LSU topped Brown, 9-2, Sunday afternoon in Alex Box Stadium.</p>
<p>The Tigers (11-0) will host UL-Monroe in [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2010/03/08/sec-recap-for-march-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Recap for March 6th</title>
		<link>http://thecollegebaseballblog.com/2010/03/06/sec-recap-for-march-6th/</link>
		<comments>http://thecollegebaseballblog.com/2010/03/06/sec-recap-for-march-6th/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:49:56 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[America East]]></category>
		<category><![CDATA[Atlantic Sun]]></category>
		<category><![CDATA[Big South]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Missouri Valley]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois State]]></category>
		<category><![CDATA[Kennesaw State]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Miami (OH)]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[Northeast Conference]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[SEC Recap]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2010/03/06/sec-recap-for-march-6th/</guid>
		<description><![CDATA[Share

<p> Here is your SEC Recap for March 6th. </p>
<p align="center">LSU 3 Pepperdine 2</p>
<p>BATON ROUGE &#8212; LSU right-hander Joey Bourgeois allowed only one hit through seven shutout innings and catcher Micah Gibbs delivered two RBI as No. 1 LSU held off a late Pepperdine rally to beat the Waves, 3-2, Saturday night in Alex Box [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2010/03/06/sec-recap-for-march-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Recap for March 5th</title>
		<link>http://thecollegebaseballblog.com/2010/03/06/sec-recap-for-march-5th/</link>
		<comments>http://thecollegebaseballblog.com/2010/03/06/sec-recap-for-march-5th/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:00:16 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[America East]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Ohio Valley Conference]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kent State]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Miami (OH)]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[SEC Recap]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southeast Missouri State]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[University of San Diego]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2010/03/06/sec-recap-for-march-5th/</guid>
		<description><![CDATA[Share

<p align="left"> Here is your SEC Recap where conference teams went 9-3 in out of conference action. </p>
<p align="center">#1 LSU 13 Brown 7</p>
<p>BATON ROUGE &#8212; An eight-run LSU second inning along with homers by designated hitter Matt Gaudet, second baseman Tyler Hanover and right fielder Mikie Mahtook lifted the top-ranked Tigers to a 13-7 victory [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2010/03/06/sec-recap-for-march-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Preseason Southern Conference Polls</title>
		<link>http://thecollegebaseballblog.com/2010/02/11/2010-preseason-southern-conference-polls/</link>
		<comments>http://thecollegebaseballblog.com/2010/02/11/2010-preseason-southern-conference-polls/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:55:13 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2010 Preseason Conference Poll]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[Appalachian State]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Elon]]></category>
		<category><![CDATA[Furman]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[Samford]]></category>
		<category><![CDATA[The Citadel]]></category>
		<category><![CDATA[UNC-Greensboro]]></category>
		<category><![CDATA[Western Carolina]]></category>
		<category><![CDATA[Wofford]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2010/02/11/2010-preseason-southern-conference-polls/</guid>
		<description><![CDATA[Share

<p>FROM CBB NEWS SOURCE
<p> SPARTANBURG, S.C. – The 2009 Southern Conference regular season champion, Elon, and tournament champion, Georgia Southern, have been tabbed co-favorites for the 2010 campaign in balloting of the league’s 11 baseball coaches. The media members who cover SoCon baseball have selected Elon as the top team in 2010, narrowly edging out [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2010/02/11/2010-preseason-southern-conference-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Countdown: Number 47 Joey Bergman (College of Charleston)</title>
		<link>http://thecollegebaseballblog.com/2009/12/04/top-100-countdown-number-47-joey-bergman-college-of-charleston/</link>
		<comments>http://thecollegebaseballblog.com/2009/12/04/top-100-countdown-number-47-joey-bergman-college-of-charleston/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:34:28 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2010 Top Players]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[CBB Column]]></category>
		<category><![CDATA[NECBL]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[CBB 2010 Top 100 Players]]></category>
		<category><![CDATA[College of Charleston]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/12/04/top-100-countdown-number-47-joey-bergman-college-of-charleston/</guid>
		<description><![CDATA[Share

<p> The CBB continues our countdown for the 2010 College Baseball season by checking in on the Top 100 Players in the country. We will be providing one player per day until we reach number 1.</p>
<p>We continue the list today with number 47 in our countdown with College of Charleston senior infielder Joey Bergman. He [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/12/04/top-100-countdown-number-47-joey-bergman-college-of-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Signings for December 1st</title>
		<link>http://thecollegebaseballblog.com/2009/12/01/early-signings-for-december-1st/</link>
		<comments>http://thecollegebaseballblog.com/2009/12/01/early-signings-for-december-1st/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:59:00 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2010 Recruits]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Atlantic Sun]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big South]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Coastal Carolina]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Samford]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose St.]]></category>
		<category><![CDATA[Southland Conference]]></category>
		<category><![CDATA[Valparaiso]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/12/01/early-signings-for-december-1st/</guid>
		<description><![CDATA[Share

<p> Here is your listings of Early Signings for December 1st. </p>
<p align="center">College of Charleston signs Nine for 2010-2011 Season</p>
<p>College of Charleston baseball coach Monte Lee announced Tuesday the signing of nine student-athletes to national letters of intent for the 2011 season.</p>
<p>The class is made up of six position players and three pitchers from four [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/12/01/early-signings-for-december-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Charleston releases 2010 Schedule</title>
		<link>http://thecollegebaseballblog.com/2009/10/28/college-of-charleston-releases-2010-schedule/</link>
		<comments>http://thecollegebaseballblog.com/2009/10/28/college-of-charleston-releases-2010-schedule/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:10:05 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2010 Schedules]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[College of Charleston]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/10/28/college-of-charleston-releases-2010-schedule/</guid>
		<description><![CDATA[Share

<p>FROM CBB NEWS SOURCE
<p> A three-game home series with SEC member Alabama, road games at South Carolina and North Carolina, and 30 Southern Conference contests highlight the College of Charleston&#8217;s 2010 baseball schedule.</p>
<p>&#34;We are excited about our 2010 schedule,&#34; said second-year Cougar coach Monte Lee. &#34;We have a three-game home series with SEC powerhouse Alabama, [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/10/28/college-of-charleston-releases-2010-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Charleston Fall World Series starts Friday</title>
		<link>http://thecollegebaseballblog.com/2009/10/15/college-of-charleston-fall-world-series-starts-friday/</link>
		<comments>http://thecollegebaseballblog.com/2009/10/15/college-of-charleston-fall-world-series-starts-friday/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:00:00 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Fall Ball]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[College of Charleston]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/10/15/college-of-charleston-fall-world-series-starts-friday/</guid>
		<description><![CDATA[Share

<p>FROM CBB NEWS SOURCE
<p> The College of Charleston baseball team will host its annual Fall World Series this weekend at Patriots Point Stadium.&#160; </p>
<p>Charleston, which is led by second-year head coach Monte Lee, finished 35-22 last season.&#160; The Cougars return last season&#8217;s Southern Conference Player of the Year Joey Bergman.&#160; Bergman hit .452 with 15 [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/10/15/college-of-charleston-fall-world-series-starts-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Charleston adds 17 for 2009-2010 school year</title>
		<link>http://thecollegebaseballblog.com/2009/08/16/college-of-charleston-adds-17-for-2009-2010-school-year/</link>
		<comments>http://thecollegebaseballblog.com/2009/08/16/college-of-charleston-adds-17-for-2009-2010-school-year/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:00:00 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2010 Recruits]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[College of Charleston]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/08/16/college-of-charleston-adds-17-for-2009-2010-school-year/</guid>
		<description><![CDATA[Share

<p>FROM CBB NEWS SOURCE
<p> College of Charleston baseball coach Monte Lee will welcome 17 new student-athletes for the 2010 season, it was announced on Thursday.</p>
<p>The class is made up of five pitchers, nine position players and three players who pitch and play a position.&#160; The class represents three states (South Carolina, Florida and Georgia), including [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/08/16/college-of-charleston-adds-17-for-2009-2010-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 ABCA/Rawlings Division I All-American Teams Announced</title>
		<link>http://thecollegebaseballblog.com/2009/06/18/2009-abcarawlings-division-i-all-american-teams-announced/</link>
		<comments>http://thecollegebaseballblog.com/2009/06/18/2009-abcarawlings-division-i-all-american-teams-announced/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:43:28 +0000</pubDate>
		<dc:creator>Aggie2k1</dc:creator>
				<category><![CDATA[National Awards]]></category>
		<category><![CDATA[2009 All-Americans]]></category>
		<category><![CDATA[ABCA]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[Dallas Baptist University]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[Elon]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Fresno St.]]></category>
		<category><![CDATA[George Mason]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Loyola-Marymount]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri State]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Mexico St.]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Sacramento St.]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[Stetson]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas State]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[UC-Irvine]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Western Kentucky]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=16801</guid>
		<description><![CDATA[Share

<p>FROM ABCA RELEASE
OMAHA, Neb. – The American Baseball Coaches Association announced the ABCA/Rawlings Sporting Goods All-American teams on Wednesday, June 17.</p>
<p>Among the First Team honorees are six players participating in this year&#8217;s College World Series including Arizona State starting pitcher Mike Leake, LSU starting pitcher Louis Coleman, Arizona State catcher Carlos Ramirez, UNC first baseman [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/06/18/2009-abcarawlings-division-i-all-american-teams-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
