Posts Tagged “Concordia-Irvine”

Share

Results of the NAIA Coaches’ Poll for April 14, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 1 1 Lubbock Christian 36-4 622
2 2 4 Oklahoma City 40-5 597
3 3 3 Southern Polytechnic 37-5 581
4 4 2 Point Loma Nazarene 29-9 562
5 5 18 Union (KY) 32-5 546
6 6 7 Lewis-Clark State 25-8 508
7 10 6 British Columbia 27-7 473
8 16 8 Fresno Pacific 27-12 452
9 11 12 Berry 32-10 438
10 9 5 Campbellsville 29-7 422
11 15 15 Embry-Riddle 32-12 414
12 8 26 Madonna 28-5 412
13 12 10 Lee 37-9 389
14 7 9 Azusa Pacific 28-11 384
15 14 25 Bellevue 24-9 375
16 17 28 William Carey 28-14 321
17 20 16 LSU-Shreveport 35-10 282
18 19 17 Southern Nazarene 32-9 271
19 13 27 Warner 29-14 264
20 21 44 William Woods 28-8 212
21 RV 23 Cumberland 24-15 179
22 24 21 Tennessee Wesleyan 30-12 172
23 22 13 The Master’s 29-14 155
24 NR 36 Lindenwood 28-9 113
25 RV 82 Spring Arbor 20-8 96
11 Auburn-Montgomery 26-16
14 Wayland Baptist 32-10
19 Trevecca Nazarene 26-16
20 Biola 23-18
22 College of Idaho 25-13
24 Malone 26-10

First-place votes: Lubbock Christian 22 Read the rest of this entry »

Tags: , , , , , , , , , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for April 7, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL

2009
RECORD

TOTAL
POINTS

1 1 1 Lubbock Christian 33-4 590
2 2 3 Oklahoma City 36-4 568
3 3 2 Southern Polytechnic 32-4 557
4 4 4 Point Loma Nazarene 26-9 531
5 7 22 Union (KY) 30-5 506
6 9 7 Lewis-Clark State 21-6 479
7 6 5 Azusa Pacific 28-9 464
8 10 13 Madonna 26-3 456
9 8 6 Campbellsville 27-6 430
10 13 9 British Columbia 25-7 422
11 12 11 Berry 27-8 417
12 15 10 Lee 33-8 368
13 16 25 Warner 27-12 366
14 14 27 Bellevue 21-8 351
15 11 20 Embry-Riddle 28-12 302
16 24 8 Fresno Pacific 25-10 291
17 RV 28 William Carey 25-13 270
18 20 16 Trevecca Nazarene 25-13 254
19 RV 21 Southern Nazarene 30-8 246
20 5 17 LSU-Shreveport 30-10 235
21 NR 40 William Woods 25-7 151
22 18 14 The Master’s 26-13 149
23 25 23 College of Idaho 22-10 140
24 RV 24 Tennessee Wesleyan 28-11 115
25 NR 53 William Jewell 27-8 112
12 Wayland Baptist 29-10
15 Malone 22-8
18 Biola 21-17
19 Auburn-Montgomery 22-15

First-place votes: Lubbock Christian 19, Southern Polytechnic 2 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , ,

Comments 1 Comment »

Share

Results of the NAIA Coaches’ Poll for March 24, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 5 7 Lubbock Christian 26-3 647
2 1 2 Oklahoma City 28-3 612
3 3 1 Point Loma Nazarene 20-7 607
4 9 6 Southern Polytechnic 23-3 581
5 6 8 LSU-Shreveport 29-4 571
6 7 4 Azusa Pacific 23-6 529
7 8 26 Union (KY) 21-5 497
8 12 5 Campbellsville 21-3 494
9 4 Spring Arbor 7-3 467
10 10 9 Lewis-Clark State 12-6 429
11 18 15 Madonna 21-2 428
12 21 21 Berry 21-5 422
13 11 29 Embry-Riddle 24-10 388
14 13 22 Bellevue 14-6 378
15 2 13 Lee 26-6 376
16 14 3 British Columbia 17-6 341
17 RV 28 Warner 21-10 306
18 15 10 The Master’s 22-9 285
19 RV 18 Wayland Baptist 24-8 274
20 22 16 Lindenwood 14-3 204
21 20 45 Montreat 16-6 189
22 RV 32 Saint Francis 14-4 186
23 RV 27 Trevecca Nazarene 18-12 137
24 23 12 Fresno Pacific 18-9 126
25 RV 11 Malone 13-3 113
14 College of Idaho 14-8
17 Northwood (FL) 23-6
19 Biola 16-13
20 Auburn-Montgomery 16-13
23 Cal State San Marcos 15-8
24 William Penn 18-7
25 Southern Nazarene 23-7

First-place votes: Lubbock Christian 17, Point Loma Nazarene 5, LSU-Shreveport 1 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , , , , , , , ,

Comments No Comments »

Share

NAIA Champions of CharacterRegion I – At Nat Bailey Stadium, Vancouver, BC:

Lewis-Clark State 11, Concordia-Portland 3
The Warriors have never lost to Concordia-Portland during the 32 years that Ed Cheff has coached them.

College of Idaho 3, British Columbia 0
Jake Bottari gets a four-hit, complete game shutout for the Coyotes. College of Idaho 3, UBC 0 Story from tbirdbaseball.net

Friday, May 9 (All times PDT):

10 AM: British Columbia vs. Concordia-Portland
2 PM: #2 Lewis-Clark State vs. College of Idaho
6 PM: 10 AM winner vs. 2 PM loser

All Lewis-Clark State games are webcast by KOZE.
All British Columbia games are webcast by 777online.

Region II – At Azusa Pacific University:

Azusa Pacific 18, Fresno Pacific 12

Concordia-Irvine 12, Biola 6 (Biola eliminated)

Concordia-Irvine vs. Fresno Pacific (late; Concordia led 21-12 in the eighth inning)

Friday, May 9:

2 PM: Azusa Pacific vs. Concordia-Fresno Pacific winner

Read the rest of this entry »

Tags: , , , , , ,

Comments 2 Comments »

Share

Steve Bray has been named the new head coach of the Concordia-Irvine baseball program for the 2007-2008 season. Bray has spent the last three seasons as the pitching coach for the Eagles. He brings a strong background including pitching with San Mateo for two seasons before transferring to South Carolina for his junior season. His appointment should give the Eagles a presence in California since he is from the area originally. Thanks to the members of The UBC Thunderbird Baseball Fan Page for the information.

Tags: , ,

Comments No Comments »




Disclaimer
Copy Protected by Chetan's WP-CopyProtect. Site Meter