<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; Coppin State</title>
	<atom:link href="http://thecollegebaseballblog.com/tag/coppin-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coppin State, Tennessee Tech Release 2010 Schedules</title>
		<link>http://thecollegebaseballblog.com/2009/08/23/coppin-state-tennessee-tech-release-2010-schedules/</link>
		<comments>http://thecollegebaseballblog.com/2009/08/23/coppin-state-tennessee-tech-release-2010-schedules/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:38:53 +0000</pubDate>
		<dc:creator>Colin Weber</dc:creator>
				<category><![CDATA[2010 Schedules]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[Ohio Valley Conference]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[Tennessee Tech]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/08/23/coppin-state-tennessee-tech-release-2010-schedules/</guid>
		<description><![CDATA[Share The Coppin State Eagles have released their 2010 baseball schedule.&#160; The Eagles will begin the season with a seven game road trip with stops at Longwood (Feb. 19-20), George Washington (Feb. 26-27), and Navy (March 3).&#160; They will then return home for seventeen straight home contests including weekend series against Iona (March 6-7), Lehigh [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/08/23/coppin-state-tennessee-tech-release-2010-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Recap for Feb. 24th</title>
		<link>http://thecollegebaseballblog.com/2009/02/24/acc-recap-for-feb-24th/</link>
		<comments>http://thecollegebaseballblog.com/2009/02/24/acc-recap-for-feb-24th/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:58:48 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Atlantic Sun]]></category>
		<category><![CDATA[Big South]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[ACC Recap]]></category>
		<category><![CDATA[Appalachian State]]></category>
		<category><![CDATA[Coastal Carolina]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[East Tennessee State]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[William and Mary]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=10775</guid>
		<description><![CDATA[ShareHere is your ACC Recap for February 24th.
Coastal Carolina 7 North Carolina 3
CHAPEL HILL, N.C. &#8211; A two-run home run by Jose Iglesias in the eighth inning, and two Tar Heel errors in the ninth lifted No. 18 Coastal Carolina to a 7-3 win over No. 1 North Carolina Tuesday at Bryson Field at Boshamer [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/02/24/acc-recap-for-feb-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four More: 2009 College Baseball Schedules</title>
		<link>http://thecollegebaseballblog.com/2008/09/12/four-more-2009-college-baseball-schedules/</link>
		<comments>http://thecollegebaseballblog.com/2008/09/12/four-more-2009-college-baseball-schedules/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:08:26 +0000</pubDate>
		<dc:creator>Donald J. Boyles</dc:creator>
				<category><![CDATA[2009 Schedules]]></category>
		<category><![CDATA[MAAC]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[Summit League]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[North Dakota State]]></category>
		<category><![CDATA[San Jose St.]]></category>
		<category><![CDATA[Siena]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=5447</guid>
		<description><![CDATA[ShareThe CBB is the only site that is committed in coverage of the 2009 College Baseball Schedules. If you are looking for a schedule we will have it posted as soon as it is sent to us by the Schools.
North Dakota State
Head Coach Tod Brown and the Bison&#8217;s of North Dakota State open their 2009 [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/09/12/four-more-2009-college-baseball-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Recap for 4/8</title>
		<link>http://thecollegebaseballblog.com/2008/04/08/acc-recap-for-48-2/</link>
		<comments>http://thecollegebaseballblog.com/2008/04/08/acc-recap-for-48-2/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 04:39:55 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Big South]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[ACC Recap]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Elon]]></category>
		<category><![CDATA[Florida Gulf Coast]]></category>
		<category><![CDATA[Longwood]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[UNC-Wilmington]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2425</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCES
Miami 4 Florida Gulf Coast 2 (11 innings)
CORAL GABLES, Fla. &#8211; For the second time in the last four games, a walk-off home run propelled No. 1 Miami to a win. Junior left fielder Dave DiNatale sent the first pitch he saw in the bottom of the 11th over the fence in [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/04/08/acc-recap-for-48-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hofstra, Louisville, Ohio State, Monmouth, NIU, James Madison, and North Florida pick up wins</title>
		<link>http://thecollegebaseballblog.com/2008/03/27/hofstra-louisville-ohio-state-monmouth-niu-james-madison-and-north-florida-pick-up-wins/</link>
		<comments>http://thecollegebaseballblog.com/2008/03/27/hofstra-louisville-ohio-state-monmouth-niu-james-madison-and-north-florida-pick-up-wins/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 05:34:04 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Atlantic Sun]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big South]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[Missouri Valley]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[George Mason]]></category>
		<category><![CDATA[Hofstra]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Northeast Conference]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[VMI]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/03/27/hofstra-louisville-ohio-state-monmouth-niu-james-madison-and-north-florida-pick-up-wins/</guid>
		<description><![CDATA[ShareHofstra 12 Coppin State 3
Hempstead, NY- Hofstra scored three or more runs in the first three innings during which Matt Kougasian had four RBI and Nick Panzarella had three RBI as the Pride defeated Coppin State, 12-3, Wednesday afternoon. With the victory the Pride improve to 8-16 while the Eagles fall to 3-23.
Hofstra jumped out [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/03/27/hofstra-louisville-ohio-state-monmouth-niu-james-madison-and-north-florida-pick-up-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeastern, Hofstra, and Holy Cross pick up wins</title>
		<link>http://thecollegebaseballblog.com/2008/03/07/northeastern-hofstra-and-holy-cross-pick-up-wins/</link>
		<comments>http://thecollegebaseballblog.com/2008/03/07/northeastern-hofstra-and-holy-cross-pick-up-wins/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 06:15:26 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[Hofstra]]></category>
		<category><![CDATA[Holy Cross]]></category>
		<category><![CDATA[Northeastern]]></category>
		<category><![CDATA[Patriot League]]></category>
		<category><![CDATA[St. Joseph's]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/03/07/northeastern-hofstra-and-holy-cross-pick-up-wins/</guid>
		<description><![CDATA[ShareFROM PRESS RELEASES
Northeastern 4 Western Michigan 2
The Northeastern University baseball team defeated the Western Michigan Broncos 4-2 on Thursday afternoon at IMG Academies in Bradenton, Fla. Sophomore Charly Bashara improved to 1-0 on the season after outdueling the Broncos&#8217; Ethan Hollingsworth.
Bashara finished with a final line of six innings, four hits, one earned run, four [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/03/07/northeastern-hofstra-and-holy-cross-pick-up-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Recap 3/5</title>
		<link>http://thecollegebaseballblog.com/2008/03/05/acc-recap-35/</link>
		<comments>http://thecollegebaseballblog.com/2008/03/05/acc-recap-35/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:42:49 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big South]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[ACC Recap]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[FAU]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Kennesaw State]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC AT]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Radford]]></category>
		<category><![CDATA[UNC-Asheville]]></category>
		<category><![CDATA[UNC-Greensboro]]></category>
		<category><![CDATA[Valparaiso]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Wofford]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/03/05/acc-recap-35/</guid>
		<description><![CDATA[ShareFSU 10 UNC-Asheville 5
FSU Recap
 UNCA Recap
Clemson 9 Wofford 7
Clemson Recap
Wofford Recap
GT 5 Kennesaw State 3
GT Recap
Kennesaw State Recap
Boston College 10 FAU 6
BC Recap
 FAU Recap
Maryland 12 Coppin State 2
UMD Recap
Coppin State Recap
NC State 14 NC A&#38;T 9
NC State Recap
NC A&#38;T Recap
Wake Forest 13 UNC-Greensboro 6
Wake Forest Recap
UNC-Greensboro Recap
Duke 5 Valpo 4
Duke Recap
Valpo Recap
VT 7 [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/03/05/acc-recap-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Recap for 2/28</title>
		<link>http://thecollegebaseballblog.com/2008/02/29/acc-recap-for-228/</link>
		<comments>http://thecollegebaseballblog.com/2008/02/29/acc-recap-for-228/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 06:06:26 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big South]]></category>
		<category><![CDATA[ACC Recap]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Winthrop]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/02/29/acc-recap-for-228/</guid>
		<description><![CDATA[ShareFROM PRESS RELEASES
FSU 7 Auburn 5
Auburn, Ala. &#8211; Despite game time temperatures in the mid-40&#8217;s, Florida State (4-0) didn&#8217;t let the cold weather effect its play in the first of a four game set against Auburn as the Seminoles passed an early season test downing Auburn (4-1) 7-5 in their first road contest of the [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/02/29/acc-recap-for-228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Recap for 2/26</title>
		<link>http://thecollegebaseballblog.com/2008/02/26/acc-recap-for-226/</link>
		<comments>http://thecollegebaseballblog.com/2008/02/26/acc-recap-for-226/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:42:19 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[ACC Recap]]></category>
		<category><![CDATA[Alabama AM]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Old Dominion]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/02/26/acc-recap-for-226/</guid>
		<description><![CDATA[ShareFROM PRESS RELEASES
Old Dominion 8 UNC 6 (10 innings)
CARY, NC&#8211;Old Dominion University senior first baseman Brian Cipolla (Plainview, NY.) knocked in six runs to lead the Monarchs (1-1) to an 8-6 victory over second ranked North Carolina (3-1) Tuesday evening. This is the highest ranked team ODU has ever beaten.
North Carolina took a 5-4 lead [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/02/26/acc-recap-for-226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Recap for 3/28</title>
		<link>http://thecollegebaseballblog.com/2007/03/29/acc-recap-for-328/</link>
		<comments>http://thecollegebaseballblog.com/2007/03/29/acc-recap-for-328/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 03:14:00 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[Holy Cross]]></category>
		<category><![CDATA[Longwood]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[UNC-Greensboro]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Western Carolina]]></category>
		<category><![CDATA[Winthrop]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2007/03/29/acc-recap-for-328/</guid>
		<description><![CDATA[Share
UNC 28 Davidson 3
North Carolina hit six homers including two from Benji Johnson to give the Tar Heels the 28-3 victory over Davidson. UNC scored eleven runs in the second inning and then twelve in the third to take full control of the game. UNC will be back in action on Friday when they host [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2007/03/29/acc-recap-for-328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
