<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; Cumberland</title>
	<atom:link href="http://thecollegebaseballblog.com/tag/cumberland/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAIA Top 25 and recap for April 7</title>
		<link>http://thecollegebaseballblog.com/2009/04/07/naia-top-25-and-recap-for-april-7/</link>
		<comments>http://thecollegebaseballblog.com/2009/04/07/naia-top-25-and-recap-for-april-7/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:37:46 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Cal State San Marcos]]></category>
		<category><![CDATA[Campbellsville]]></category>
		<category><![CDATA[College of Idaho]]></category>
		<category><![CDATA[Concordia-Irvine]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Fresno Pacific]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[Lubbock Christian]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Point Loma Nazarene]]></category>
		<category><![CDATA[Southern Polytechnic]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=13067</guid>
		<description><![CDATA[ShareResults of the NAIA Coaches&#8217; Poll for April 7, 2009, and Boyd Nation&#8217;s Iterative Strength Rating. Comments below:



RANK
LAST
WEEK
ISR
SCHOOL

2009
RECORD

TOTAL
POINTS


1
1
1
Lubbock Christian
33-4
590


2
2
3
Oklahoma City
36-4
568


3
3
2
Southern Polytechnic
32-4
557


4
4
4
Point Loma Nazarene
26-9
531


5
7
22
Union (KY)
30-5
506


6
9
7
Lewis-Clark State
21-6
479


7
6
5
Azusa Pacific
28-9
464


8
10
13
Madonna
26-3
456


9
8
6
Campbellsville
27-6
430


10
13
9
British Columbia
25-7
422


11
12
11
Berry
27-8
417


12
15
10
Lee
33-8
368


13
16
25
Warner
27-12
366


14
14
27
Bellevue
21-8
351


15
11
20
Embry-Riddle
28-12
302


16
24
8
Fresno Pacific
25-10
291


17
RV
28
William Carey
25-13
270


18
20
16
Trevecca Nazarene
25-13
254


19
RV
21
Southern Nazarene
30-8
246


20
5
17
LSU-Shreveport
30-10
235


21
NR
40
William Woods
25-7
151


22
18
14
The Master&#8217;s
26-13
149


23
25
23
College of Idaho
22-10
140


24
RV
24
Tennessee Wesleyan
28-11
115


25
NR
53
William Jewell
27-8
112




12
Wayland Baptist
29-10





15
Malone
22-8





18
Biola
21-17





19
Auburn-Montgomery
22-15




First-place votes: Lubbock Christian 19, Southern Polytechnic 2
#1 Lubbock Christian defeated Division III Hardin-Simmons, then swept three games [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/04/07/naia-top-25-and-recap-for-april-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAIA Top 25 and Recap for March 31</title>
		<link>http://thecollegebaseballblog.com/2009/03/31/naia-top-25-and-recap-for-march-31/</link>
		<comments>http://thecollegebaseballblog.com/2009/03/31/naia-top-25-and-recap-for-march-31/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:59:40 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Campbellsville]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[LSU-Shreveport]]></category>
		<category><![CDATA[Lubbock Christian]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Point Loma Nazarene]]></category>
		<category><![CDATA[Southern Polytechnic]]></category>
		<category><![CDATA[The Master's]]></category>
		<category><![CDATA[Trevecca Nazarene]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=12610</guid>
		<description><![CDATA[ShareResults of the NAIA Coaches&#8217; Poll for March 31, 2009, and Boyd Nation&#8217;s Iterative Strength Rating. Comments below:



RANK
LAST
WEEK
ISR
SCHOOL
2009
RECORD
TOTAL
POINTS


1
1
5
Lubbock Christian
29-4
649


2
2
2
Oklahoma City
31-3
623


3
4
3
Southern Polytechnic
29-3
615


4
3
1
Point Loma Nazarene
23-8
593


5
5
9
LSU-Shreveport
30-5
562


6
6
8
Azusa Pacific
26-7
536


7
7
17
Union (KY)
23-5
523


8
8
4
Campbellsville
22-4
502


9
10
6
Lewis-Clark State
16-6
473


10
11
22
Madonna
22-3
443


11
13
20
Embry-Riddle
27-10
434


12
12
10
Berry
25-7
419


13
16
7
British Columbia
21-7
399


14
14
27
Bellevue
18-7
386


15
15
11
Lee
28-8
343


16
17
34
Warner
25-11
300


17
25
13
Malone
19-4
280


18
18
14
The Master&#8217;s
24-11
273


19
20
40
Lindenwood
15-4
248


20
23
18
Trevecca Nazarene
21-12
221


21
NR
24
Univ of Science and Arts of Oklahoma
26-6
187


22
21
52
Montreat
17-7
176


23
9
55
Spring Arbor
10-6
170


24
24
15
Fresno Pacific
21-10
141


25
RV
12
College of Idaho
18-8
130




16
Auburn-Montgomery
18-13





19
Wayland Baptist
25-10





21
Southern Nazarene
27-8





23
Belhaven
26-11





25
Biola
18-16




First-place votes: Lubbock Christian 18, Southern Polytechnic 5
#1 Lubbock Christian swept three games against Northwestern [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/03/31/naia-top-25-and-recap-for-march-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA recap for March 12</title>
		<link>http://thecollegebaseballblog.com/2009/03/12/naia-recap-for-march-12/</link>
		<comments>http://thecollegebaseballblog.com/2009/03/12/naia-recap-for-march-12/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 08:00:20 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Cal Baptist]]></category>
		<category><![CDATA[Cal State San Marcos]]></category>
		<category><![CDATA[College of Idaho]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Fresno Pacific]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[LSU-Shreveport]]></category>
		<category><![CDATA[Lubbock Christian]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Point Loma Nazarene]]></category>
		<category><![CDATA[The Master's]]></category>
		<category><![CDATA[Trevecca Nazarene]]></category>
		<category><![CDATA[U. of the Cumberlands]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Wayland Baptist]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=11407</guid>
		<description><![CDATA[Share#1 Oklahoma City swept a three-game series against Rogers State, and defeated Calumet. The Stars are now 22-1, but they get their first serious challenge of the season with a series at #17 Wayland Baptist March 15-16.
#2 Lee swept Emmanuel, but trailed Trevecca Nazarene 8-6 after 6 1/2 innings. The Flames closed to 8-7 in [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/03/12/naia-recap-for-march-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NAIA recap for March 5</title>
		<link>http://thecollegebaseballblog.com/2009/03/05/naia-recap-for-march-5/</link>
		<comments>http://thecollegebaseballblog.com/2009/03/05/naia-recap-for-march-5/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 08:00:50 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Cal Baptist]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Fresno Pacific]]></category>
		<category><![CDATA[Houston Baptist]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[LSU-Shreveport]]></category>
		<category><![CDATA[Lubbock Christian]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Point Loma Nazarene]]></category>
		<category><![CDATA[Spring Arbor]]></category>
		<category><![CDATA[The Master's]]></category>
		<category><![CDATA[Trevecca Nazarene]]></category>
		<category><![CDATA[U. of the Cumberlands]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=11107</guid>
		<description><![CDATA[Share#1 Oklahoma City lost their first game of the Season on March 2, but it took 13 innings to do it. The loss was 4-3 to Iowa Wesleyan, who is 9-6. Starter Jorge Martinez pitched ten innings for Iowa Wesleyan, allowed 13 hits, but only three runs. Hector Acevedo held the Stars to two hits [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/03/05/naia-recap-for-march-5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NAIA Top 25 and Recap for February 24</title>
		<link>http://thecollegebaseballblog.com/2009/02/24/naia-top-25-and-recap-for-february-24/</link>
		<comments>http://thecollegebaseballblog.com/2009/02/24/naia-top-25-and-recap-for-february-24/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:15:41 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Cal State San Marcos]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Fresno Pacific]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[LSU-Shreveport]]></category>
		<category><![CDATA[Lubbock Christian]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Point Loma Nazarene]]></category>
		<category><![CDATA[Spring Arbor]]></category>
		<category><![CDATA[Texas Wesleyan]]></category>
		<category><![CDATA[The Master's]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=10736</guid>
		<description><![CDATA[ShareResults of the NAIA Coaches&#8217; Poll for February 24, 2009. Comments below:



RANK
SCHOOL (1st PLACE VOTES)
2009
RECORD
TOTAL
POINTS


1
Oklahoma City University (16)
13-0
527


2
Lee University (Tenn.) (2)
12-1
513


3
Point Loma Nazarene (Calif.)
11-2
455


4
Spring Arbor University (Mich.)
0-0
452


5
Union College (Ky.)
9-0-1
437


6
Bellevue University (Neb.)
0-0
427


7
Lewis-Clark State (Idaho) (1)
5-3
424


8
Azusa Pacific University (Calif.)
13-1
407


9
Lubbock Christian (Texas)
9-1
406


10
LSU-Shreveport
15-2
402


11
Southern Polytechnic (Ga.)
11-1
391


12
Fresno Pacific University (Calif.)
11-1
324


13
Embry-Riddle (Fla.)
7-5
312


14
Texas Wesleyan University
9-1
295


15
Cumberland University (Tenn.)
6-3
276


16
University of St. Francis (Ill.)
0-0
275


17
Wayland Baptist (Texas)
15-3
259


18
Auburn-Montgomery [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/02/24/naia-top-25-and-recap-for-february-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAIA Regional Recap for May 16</title>
		<link>http://thecollegebaseballblog.com/2008/05/17/naia-regional-recap-for-may-16/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/17/naia-regional-recap-for-may-16/#comments</comments>
		<pubDate>Sat, 17 May 2008 06:31:14 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2899</guid>
		<description><![CDATA[ShareMid-South Super-Regional - At Jim Wade Stadium, Oklahoma City University:
Oklahoma City 10, Missouri Baptist 7
The Stars trailed 5-1 after five innings. Landon Camp, who has been at Oklahoma City for a long time, was 3-4 with 4 RBI. Story from NAIA site: Oklahoma City rallies for 10-7 Mid-South Super Regional Win Over Missouri Baptist
Oklahoma City [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/17/naia-regional-recap-for-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA Super Regional Recap for May 15</title>
		<link>http://thecollegebaseballblog.com/2008/05/15/naia-super-regional-recap-for-may-15/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/15/naia-super-regional-recap-for-may-15/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:49:00 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Spring Arbor]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2872</guid>
		<description><![CDATA[ShareWest Coast Super Regional &#8211; At Harris Field, Lewiston, ID:
Lewis-Clark State 4, Azusa Pacific 3
Matt Fitts pitched a complete game for the Warriors, allowed six hits, struck out nine. Ikaika Lester hit a home run, and singled in the winning run in the seventh inning.
Lewis-Clark State wins their second straight West Coast Super Regional, and [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/15/naia-super-regional-recap-for-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA Super Regional Recap for May 14</title>
		<link>http://thecollegebaseballblog.com/2008/05/14/naia-super-regional-recap-for-may-14/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/14/naia-super-regional-recap-for-may-14/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:34:53 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Spring Arbor]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2863</guid>
		<description><![CDATA[ShareWest Coast Super Regional &#8211; At Harris Field, Lewiston, ID:
Lewis-Clark State 4, Azusa Pacific 3
Sean Halton went 4-4 with a home run for the Warriors. Michael Guerrero went seven innings, got the win. Warrior Coach Ed Cheff was ejected in the second inning.
Next game: Thursday, May 15, 6 PM PDT.
All Lewis-Clark State games are webcast [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/14/naia-super-regional-recap-for-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://boss.streamos.com/wmedia-live/xostech/40021/56_xostech-40021_080514.asx?DB_OEM_ID=11500" length="554" type="video/x-ms-asf" />
		</item>
		<item>
		<title>NAIA Regional Recap for May 10</title>
		<link>http://thecollegebaseballblog.com/2008/05/10/naia-regional-recap-for-may-10/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/10/naia-regional-recap-for-may-10/#comments</comments>
		<pubDate>Sun, 11 May 2008 01:44:13 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[Lubbock Christian]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Spring Arbor]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2811</guid>
		<description><![CDATA[ShareRegion I: At Nat Bailey Stadium, Vancouver, BC:
Lewis-Clark State 14, College of Idaho 4
The #2 Warriors got all the runs they needed in the first inning, and won their second straight Region I championship.
Region III &#8211; At Comet Field, Mayville, ND:
Jamestown vs. Northwestern
Postponed due to weather.
Region IV &#8211; At Hobart-Detter Field, Hutchinson, KS:
Bellevue 16, Park [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/10/naia-regional-recap-for-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA Regional Recap for May 9</title>
		<link>http://thecollegebaseballblog.com/2008/05/10/naia-regional-recap-for-may-9/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/10/naia-regional-recap-for-may-9/#comments</comments>
		<pubDate>Sat, 10 May 2008 07:28:02 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Auburn-Montgomery]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[LSU-Shreveport]]></category>
		<category><![CDATA[Lubbock Christian]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Spring Arbor]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2804</guid>
		<description><![CDATA[ShareRegion I: At Nat Bailey Stadium, Vancouver, BC:
British Columbia 8, Concordia-Portland 6 (Concordia-Portland eliminated)
Grand slam home run by Mike Styrna wins it for the Thunderbirds. Story from tbirdbaseball.net: UBC 8, Concordia-Portland 6
Lewis-Clark State 11, College of Idaho 0
Matt Fitts went eight innings, allowed one hit.
College of Idaho 6, British Columbia 2 (British Columbia eliminated)
The Thunderbirds [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/10/naia-regional-recap-for-may-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
