<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; Jamestown</title>
	<atom:link href="http://thecollegebaseballblog.com/tag/jamestown/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAIA sectional tournament results for May 13</title>
		<link>http://thecollegebaseballblog.com/2009/05/13/naia-sectional-tournament-results-for-may-13/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/13/naia-sectional-tournament-results-for-may-13/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:31:19 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Belhaven]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[Biola]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Campbellsville]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Fresno Pacific]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Kansas Wesleyan]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[LSU-Shreveport]]></category>
		<category><![CDATA[Lubbock Christian]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Point Loma Nazarene]]></category>
		<category><![CDATA[Savannah College of Art and Design]]></category>
		<category><![CDATA[Southern Polytechnic]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Wayland Baptist]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=15065</guid>
		<description><![CDATA[ShareResults from the second day of the first-ever NAIA Baseball National Championship Opening Round, for May 13:
At Lubbock, TX:
#1 Lubbock Christian defeated #18 Wayland Baptist 14-11. The Chaparrals led 11-5 after four innings, but the Pioneers were able to chip away at this lead the rest of the way. Tanner Rindels went 3-4 with two [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/13/naia-sectional-tournament-results-for-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA Conference Tournament Recap for May 3</title>
		<link>http://thecollegebaseballblog.com/2009/05/03/naia-conference-tournament-recap-for-may-3/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/03/naia-conference-tournament-recap-for-may-3/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:04:14 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[Campbellsville]]></category>
		<category><![CDATA[Dakota Wesleyan]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Indiana Tech]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Southern Polytechnic]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[WIlliam Penn]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=14510</guid>
		<description><![CDATA[Share
Southern States Athletic Conference &#8211; at Columbus, GA: #6 Southern Polytechnic defeated #4 Berry 9-3 for the
championship. Jake Barrow was 3-4 with a double and two RBI for the Hornets; starter David Harden went eight innings, scattered eight hits.
Mid-South Conference &#8211; at Campbellsville, KY: #8 Campbellsville won the championship, defeating Georgetown College 7-5. Chris Curley [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/03/naia-conference-tournament-recap-for-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA conference tournament recap for May 2</title>
		<link>http://thecollegebaseballblog.com/2009/05/02/naia-conference-tournament-recap-for-may-2/</link>
		<comments>http://thecollegebaseballblog.com/2009/05/02/naia-conference-tournament-recap-for-may-2/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:17:11 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Belhaven]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[Campbellsville]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[LSU-Shreveport]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Southern Polytechnic]]></category>
		<category><![CDATA[Tennessee Wesleyan]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=14461</guid>
		<description><![CDATA[Share
Southern States Athletic Conference - at Columbus, GA: #6 Southern Polytechnic took #8 Lee out of the tournament with a 6-3 win. Southern Polytechnic then lost to #4 Berry 9-3; Jason Dorcey pitched a complete game for the Vikings. The Hornets and Vikings will play one more game on Sunday for the championship.
Appalachian Athletic Conference [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/05/02/naia-conference-tournament-recap-for-may-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 All-Canadian College Team: Mike Gosse of Oklahoma leads the way</title>
		<link>http://thecollegebaseballblog.com/2008/12/02/2008-all-canadian-college-team-mike-gosse-of-oklahoma-leads-the-way/</link>
		<comments>http://thecollegebaseballblog.com/2008/12/02/2008-all-canadian-college-team-mike-gosse-of-oklahoma-leads-the-way/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:02:13 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[2008 Top Players]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canisius]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Northeastern]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Ouachita Baptist]]></category>
		<category><![CDATA[Walters State]]></category>
		<category><![CDATA[Western Kentucky]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=7747</guid>
		<description><![CDATA[ShareBy Bob Elliott, Canadian Baseball Network
He stands 5-foot-9 and resembles a back-up infielder.
DH Mike Gosse sure stood tall for in his Oklahoma Sooners uniform.
As former Montreal Expos manager Felipe Alou used to describe super sub F.P. Santangelo: “It’s not the size of the man, it’s the size of the heart inside the man.”
Gosse has a [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/12/02/2008-all-canadian-college-team-mike-gosse-of-oklahoma-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA National Championship Recap for May 24</title>
		<link>http://thecollegebaseballblog.com/2008/05/24/naia-national-championship-recap-for-may-24/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/24/naia-national-championship-recap-for-may-24/#comments</comments>
		<pubDate>Sat, 24 May 2008 22:58:03 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[Ohio Dominican]]></category>
		<category><![CDATA[Spring Arbor]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=3000</guid>
		<description><![CDATA[ShareUpdated at 11:55 PM PDT.
Results from Day 2 of the NAIA Baseball National Championship in Lewiston, ID:
Azusa Pacific 9, Ohio Dominican 2 (Ohio Dominican eliminated)
Jonny Bravo pitched a complete game for the Cougars, and held the Panthers to eight hits, struck out 11, and walked two. He threw 145 pitches.
The Cougars got a run in the [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/24/naia-national-championship-recap-for-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA National Championship Recap for May 23</title>
		<link>http://thecollegebaseballblog.com/2008/05/23/naia-national-championship-recap-for-may-23/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/23/naia-national-championship-recap-for-may-23/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:08:08 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[Ohio Dominican]]></category>
		<category><![CDATA[Spring Arbor]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2989</guid>
		<description><![CDATA[ShareResults from Day 1 of the NAIA Baseball National Championship in Lewiston, ID:
Spring Arbor 7, Jamestown 5
A methodical win for the Cougars, who scored runs in the first and second innings on RBI singles by 1B Eric Vojtkofsky and C Lucas Rider. The Jimmies tied it at 2-2 in the third on a two-RBI double [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/23/naia-national-championship-recap-for-may-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA National Championship Preview</title>
		<link>http://thecollegebaseballblog.com/2008/05/22/naia-national-championship-preview/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/22/naia-national-championship-preview/#comments</comments>
		<pubDate>Thu, 22 May 2008 05:29:18 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[Ohio Dominican]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Spring Arbor]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2946</guid>
		<description><![CDATA[ShareSchedule for the first day of the NAIA Baseball National Championship, Friday, May 23, Harris Field, Lewiston, ID (all times PDT):
8:30 AM: #7 seed Spring Arbor (37-7) vs. #10 Jamestown (32-18)
Spring Arbor, located in Spring Arbor, MI, is last year&#8217;s runner-up.
Significant wins: Bellevue, Madonna, Saint Xavier (2)
Top position players: Jim Baker (.528, 8 HR, 50 [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/22/naia-national-championship-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAIA Super Regional Recap for May 15</title>
		<link>http://thecollegebaseballblog.com/2008/05/15/naia-super-regional-recap-for-may-15/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/15/naia-super-regional-recap-for-may-15/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:49:00 +0000</pubDate>
		<dc:creator>Bob Broughton</dc:creator>
				<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Embry-Riddle]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lewis-Clark State]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Spring Arbor]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2872</guid>
		<description><![CDATA[ShareWest Coast Super Regional &#8211; At Harris Field, Lewiston, ID:
Lewis-Clark State 4, Azusa Pacific 3
Matt Fitts pitched a complete game for the Warriors, allowed six hits, struck out nine. Ikaika Lester hit a home run, and singled in the winning run in the seventh inning.
Lewis-Clark State wins their second straight West Coast Super Regional, and [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/15/naia-super-regional-recap-for-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
