Posts Tagged “Lubbock Christian”

Share
Chris Daniels

Chris Daniels

Results from first day of the first-ever NAIA sectional tournaments, officially the Baseball National Championship Opening Round, for May 12:

At Lubbock, TX:

#1 Lubbock Christian picked up where they left off in the regular season, defeating William Jewell 28-2. The Chaparrals scored seven runs in the second inning, and 18 runs in the eighth inning. William Jewell used six pitchers.

#18 Wayland Baptist defeated Northwood (TX) 8-6. Read the rest of this entry »

Tags: , , , , , , , , , , , , , ,

Comments No Comments »

Share

Results of the final NAIA Coaches’ Poll for the 2009 season, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL WON LOST TOTAL
POINTS
1 1 2 Lubbock Christian 44 6 653
2 2 3 Oklahoma City 48 7 631
3 3 1 Point Loma Nazarene 37 11 605
4 4 10 Berry 42 14 586
5 6 4 Southern Polytechnic 48 8 551
6 7 12 Embry-Riddle 41 12 549
7 5 6 Lewis-Clark State 36 13 499
8 T8 5 Campbellsville 35 9 481
9 10 15 Tennessee Wesleyan 43 13 471
10 T8 9 Lee 47 12 451
11 T11 22 Bellevue 39 10 450
12 13 8 British Columbia 37 11 428
13 T11 7 Fresno Pacific 33 18 400
14 14 18 Union (KY) 43 10 376
15 20 24 Lindenwood 43 10 354
16 16 37 Madonna 38 10 308
17 19 20 Malone 44 12 293
18 23 16 Wayland Baptist 40 13 280
19 22 21 LSU-Shreveport 41 14 256
20 RV 11 Biola 34 22 181
21 18 35 William Carey 33 20 174
T22 17 19 Southern Nazarene 37 13 158
T22 RV 65 Savannah College of Art and Design 38 21 158
24 25 42 Saint Xavier 39 13 142
25 RV 46 Kansas Wesleyan 38 15 138

First-place votes: Lubbock Christian 22, Point Loma Nazarene 1 Read the rest of this entry »

Tags: , , , , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for April 28, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 1 2 Lubbock Christian 42-5 622
2 2 4 Oklahoma City 45-7 600
3 3 1 Point Loma Nazarene 34-11 576
4 7 10 Berry 38-12 551
5 6 5 Lewis-Clark State 33-10 547
6 4 3 Southern Polytechnic 43-7 513
7 9 15 Embry-Riddle 37-12 511
8 11 8 Lee 45-10 444
8 10 6 Campbellsville 33-8 444
10 20 19 Tennessee Wesleyan 39-13 422
11 15 24 Bellevue 35-9 400
11 14 7 Fresno Pacific 32-15 400
13 8 9 British Columbia 32-10 394
14 5 20 Union (KY) 40-9 377
15 17 23 Warner 35-14 336
16 13 30 Madonna 35-8 324
17 19 17 Southern Nazarene 37-10 280
18 16 31 William Carey 32-18 240
19 25 14 Malone 38-11 232
20 22 25 Lindenwood 39-10 217
21 21 57 Spring Arbor 28-9 206
22 18 22 LSU-Shreveport 39-12 203
23 24 18 Wayland Baptist 39-11 174
24 RV 16 The Master’s 33-17 170
25 RV 42 Saint Xavier 33-12 103
11 Azusa Pacific 32-16
12 Auburn-Montgomery 32-19
13 Biola 32-20
21 Trevecca Nazarene 32-18

First-place votes: Lubbock Christian 22 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , ,

Comments No Comments »

Share

The NAIA has announced the following locations for sectional tournaments, which will take place May 12-15:

Host Location
Lubbock Christian University Lubbock, TX
Oklahoma City University Oklahoma City, OK
Berry College (Southern States Athletic Conference) Mount Berry, GA
Embry-Riddle Aeronautical University Daytona Beach, FL
Lee University Cleveland, TN
Azusa Pacific University Azusa, CA
William Carey University Hattiesburg, MS
Lindenwood University St. Charles, MO
Great Plains Athletic Conference Sioux City, IA

The winners of these nine tournaments will go to the NAIA Baseball National Championship in Lewiston, ID May 22-29. The host team, Lewis-Clark State, gets an automatic bid, and does not participate in the sectional tournaments. Read the rest of this entry »

Tags: , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for April 21, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 1 1 Lubbock Christian 38-4 622
2 2 4 Oklahoma City 42-6 594
3 4 2 Point Loma Nazarene 32-10 563
4 3 3 Southern Polytechnic 41-6 561
5 5 12 Union (KY) 37-7 529
6 6 6 Lewis-Clark State 29-9 524
7 9 11 Berry 35-12 477
8 7 9 British Columbia 32-8 456
9 11 14 Embry-Riddle 36-12 450
10 10 5 Campbellsville 31-7 433
11 13 7 Lee 41-9 396
12 14 10 Azusa Pacific 31-13 392
13 12 26 Madonna 33-6 389
14 8 8 Fresno Pacific 29-14 380
15 15 28 Bellevue 30-9 376
16 16 27 William Carey 31-14 323
17 19 23 Warner 32-14 306
18 17 19 LSU-Shreveport 37-11 264
19 18 15 Southern Nazarene 34-10 259
20 22 22 Tennessee Wesleyan 34-13 211
21 25 71 Spring Arbor 25-8 198
22 24 35 Lindenwood 33-10 160
23 20 50 William Woods 31-10 146
24 NR 16 Wayland Baptist 35-11 121
25 RV 21 Malone 32-10 116
13 Auburn-Montgomery 28-19
17 The Master’s 31-16
18 Biola 29-19
20 Trevecca Nazarene 29-16
24 Cumberland 27-18
25 Georgetown College 28-20

First-place votes: Lubbock Christian 22 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for April 14, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 1 1 Lubbock Christian 36-4 622
2 2 4 Oklahoma City 40-5 597
3 3 3 Southern Polytechnic 37-5 581
4 4 2 Point Loma Nazarene 29-9 562
5 5 18 Union (KY) 32-5 546
6 6 7 Lewis-Clark State 25-8 508
7 10 6 British Columbia 27-7 473
8 16 8 Fresno Pacific 27-12 452
9 11 12 Berry 32-10 438
10 9 5 Campbellsville 29-7 422
11 15 15 Embry-Riddle 32-12 414
12 8 26 Madonna 28-5 412
13 12 10 Lee 37-9 389
14 7 9 Azusa Pacific 28-11 384
15 14 25 Bellevue 24-9 375
16 17 28 William Carey 28-14 321
17 20 16 LSU-Shreveport 35-10 282
18 19 17 Southern Nazarene 32-9 271
19 13 27 Warner 29-14 264
20 21 44 William Woods 28-8 212
21 RV 23 Cumberland 24-15 179
22 24 21 Tennessee Wesleyan 30-12 172
23 22 13 The Master’s 29-14 155
24 NR 36 Lindenwood 28-9 113
25 RV 82 Spring Arbor 20-8 96
11 Auburn-Montgomery 26-16
14 Wayland Baptist 32-10
19 Trevecca Nazarene 26-16
20 Biola 23-18
22 College of Idaho 25-13
24 Malone 26-10

First-place votes: Lubbock Christian 22 Read the rest of this entry »

Tags: , , , , , , , , , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for April 7, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL

2009
RECORD

TOTAL
POINTS

1 1 1 Lubbock Christian 33-4 590
2 2 3 Oklahoma City 36-4 568
3 3 2 Southern Polytechnic 32-4 557
4 4 4 Point Loma Nazarene 26-9 531
5 7 22 Union (KY) 30-5 506
6 9 7 Lewis-Clark State 21-6 479
7 6 5 Azusa Pacific 28-9 464
8 10 13 Madonna 26-3 456
9 8 6 Campbellsville 27-6 430
10 13 9 British Columbia 25-7 422
11 12 11 Berry 27-8 417
12 15 10 Lee 33-8 368
13 16 25 Warner 27-12 366
14 14 27 Bellevue 21-8 351
15 11 20 Embry-Riddle 28-12 302
16 24 8 Fresno Pacific 25-10 291
17 RV 28 William Carey 25-13 270
18 20 16 Trevecca Nazarene 25-13 254
19 RV 21 Southern Nazarene 30-8 246
20 5 17 LSU-Shreveport 30-10 235
21 NR 40 William Woods 25-7 151
22 18 14 The Master’s 26-13 149
23 25 23 College of Idaho 22-10 140
24 RV 24 Tennessee Wesleyan 28-11 115
25 NR 53 William Jewell 27-8 112
12 Wayland Baptist 29-10
15 Malone 22-8
18 Biola 21-17
19 Auburn-Montgomery 22-15

First-place votes: Lubbock Christian 19, Southern Polytechnic 2 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , ,

Comments 1 Comment »

Share

Results of the NAIA Coaches’ Poll for March 31, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 1 5 Lubbock Christian 29-4 649
2 2 2 Oklahoma City 31-3 623
3 4 3 Southern Polytechnic 29-3 615
4 3 1 Point Loma Nazarene 23-8 593
5 5 9 LSU-Shreveport 30-5 562
6 6 8 Azusa Pacific 26-7 536
7 7 17 Union (KY) 23-5 523
8 8 4 Campbellsville 22-4 502
9 10 6 Lewis-Clark State 16-6 473
10 11 22 Madonna 22-3 443
11 13 20 Embry-Riddle 27-10 434
12 12 10 Berry 25-7 419
13 16 7 British Columbia 21-7 399
14 14 27 Bellevue 18-7 386
15 15 11 Lee 28-8 343
16 17 34 Warner 25-11 300
17 25 13 Malone 19-4 280
18 18 14 The Master’s 24-11 273
19 20 40 Lindenwood 15-4 248
20 23 18 Trevecca Nazarene 21-12 221
21 NR 24 Univ of Science and Arts of Oklahoma 26-6 187
22 21 52 Montreat 17-7 176
23 9 55 Spring Arbor 10-6 170
24 24 15 Fresno Pacific 21-10 141
25 RV 12 College of Idaho 18-8 130
16 Auburn-Montgomery 18-13
19 Wayland Baptist 25-10
21 Southern Nazarene 27-8
23 Belhaven 26-11
25 Biola 18-16

First-place votes: Lubbock Christian 18, Southern Polytechnic 5 Read the rest of this entry »

Tags: , , , , , , , , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for March 24, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 5 7 Lubbock Christian 26-3 647
2 1 2 Oklahoma City 28-3 612
3 3 1 Point Loma Nazarene 20-7 607
4 9 6 Southern Polytechnic 23-3 581
5 6 8 LSU-Shreveport 29-4 571
6 7 4 Azusa Pacific 23-6 529
7 8 26 Union (KY) 21-5 497
8 12 5 Campbellsville 21-3 494
9 4 Spring Arbor 7-3 467
10 10 9 Lewis-Clark State 12-6 429
11 18 15 Madonna 21-2 428
12 21 21 Berry 21-5 422
13 11 29 Embry-Riddle 24-10 388
14 13 22 Bellevue 14-6 378
15 2 13 Lee 26-6 376
16 14 3 British Columbia 17-6 341
17 RV 28 Warner 21-10 306
18 15 10 The Master’s 22-9 285
19 RV 18 Wayland Baptist 24-8 274
20 22 16 Lindenwood 14-3 204
21 20 45 Montreat 16-6 189
22 RV 32 Saint Francis 14-4 186
23 RV 27 Trevecca Nazarene 18-12 137
24 23 12 Fresno Pacific 18-9 126
25 RV 11 Malone 13-3 113
14 College of Idaho 14-8
17 Northwood (FL) 23-6
19 Biola 16-13
20 Auburn-Montgomery 16-13
23 Cal State San Marcos 15-8
24 William Penn 18-7
25 Southern Nazarene 23-7

First-place votes: Lubbock Christian 17, Point Loma Nazarene 5, LSU-Shreveport 1 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , , , , , , , ,

Comments No Comments »

Share
Kaohi Downing - Point Loma Nazarene

Kaohi Downing - Point Loma Nazarene

#1 Oklahoma City swept a three-game series against Rogers State, and defeated Calumet. The Stars are now 22-1, but they get their first serious challenge of the season with a series at #17 Wayland Baptist March 15-16.

#2 Lee swept Emmanuel, but trailed Trevecca Nazarene 8-6 after 6 1/2 innings. The Flames closed to 8-7 in the bottom of the seventh on an RBI single by Junior Rodriguez. The winning run came in the bottom of the eighth on an RBI single by Julian Alvarez. The Flames then lost their second game of the season while splitting a double-header with Milligan (Johnson City, TN). The loss was 2-1, and the winning run was scored when Spencer Street was hit by a pitch with the bases loaded.

The Flames are now 23-2. They visit Faulkner March 13-14, and Trevecca Nazarene March 17. Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , , , , , ,

Comments 2 Comments »

Share
Jorge Martinez

Jorge Martinez

#1 Oklahoma City lost their first game of the Season on March 2, but it took 13 innings to do it. The loss was 4-3 to Iowa Wesleyan, who is 9-6. Starter Jorge Martinez pitched ten innings for Iowa Wesleyan, allowed 13 hits, but only three runs. Hector Acevedo held the Stars to two hits over the remaining three innings. Edwin Jimenez hit a sacrifice fly to bring in the winning run.

The Stars are now 18-1. They play a Rogers State team that is 10-6 away-and-home March 5 and 7.

#2 Lee is 18-1, but they trailed going into the bottom of the ninth at Tennessee Temple on March 3. The Flames ended up winning 10-6 in ten innings. Elvis Sosa is hitting .508 with eight home runs for the Flames. Matthew Gilson is 3-0, 0.46 ERA. Next up for the Flames is Emmanuel March 6-7. They get a stiffer test against Trevecca Nazarene on March 10. Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , , , , ,

Comments 5 Comments »

Share

Results of the NAIA Coaches’ Poll for February 24, 2009. Comments below:

RANK SCHOOL (1st PLACE VOTES) 2009
RECORD
TOTAL
POINTS
1 Oklahoma City University (16) 13-0 527
2 Lee University (Tenn.) (2) 12-1 513
3 Point Loma Nazarene (Calif.) 11-2 455
4 Spring Arbor University (Mich.) 0-0 452
5 Union College (Ky.) 9-0-1 437
6 Bellevue University (Neb.) 0-0 427
7 Lewis-Clark State (Idaho) (1) 5-3 424
8 Azusa Pacific University (Calif.) 13-1 407
9 Lubbock Christian (Texas) 9-1 406
10 LSU-Shreveport 15-2 402
11 Southern Polytechnic (Ga.) 11-1 391
12 Fresno Pacific University (Calif.) 11-1 324
13 Embry-Riddle (Fla.) 7-5 312
14 Texas Wesleyan University 9-1 295
15 Cumberland University (Tenn.) 6-3 276
16 University of St. Francis (Ill.) 0-0 275
17 Wayland Baptist (Texas) 15-3 259
18 Auburn-Montgomery (Ala.) 9-6 192
19 The Master’s College (Calif.) 14-4 162
20 U. of the Cumberlands (Ky.) 2-2-1 157
21 Warner University (Fla.) 7-3 152
22 Ohio Dominican University 0-0 124
23 Montreat College (N.C.) 6-2 101
24 University of British Columbia 8-1 92
25 Park University (Mo.) 6-0 81

Read the rest of this entry »

Tags: , , , , , , , , , , , , , , ,

Comments 1 Comment »




Disclaimer
Copy Protected by Chetan's WP-CopyProtect. Site Meter