Posts Tagged “Madonna”

Share
Brent Weaver

Brent Weaver

Results from the second day of the first-ever NAIA Baseball National Championship Opening Round, for May 13: Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , , , , , ,

Comments No Comments »

Share
Chris Daniels

Chris Daniels

Results from first day of the first-ever NAIA sectional tournaments, officially the Baseball National Championship Opening Round, for May 12:

At Lubbock, TX:

#1 Lubbock Christian picked up where they left off in the regular season, defeating William Jewell 28-2. The Chaparrals scored seven runs in the second inning, and 18 runs in the eighth inning. William Jewell used six pitchers.

#18 Wayland Baptist defeated Northwood (TX) 8-6. Read the rest of this entry »

Tags: , , , , , , , , , , , , , ,

Comments No Comments »

Share

Joel Blomberg

Joel Blomberg

Southern States Athletic Conference – at Columbus, GA: #6 Southern Polytechnic defeated #4 Berry 9-3 for the
championship. Jake Barrow was 3-4 with a double and two RBI for the Hornets; starter David Harden went eight innings, scattered eight hits.

Mid-South Conference – at Campbellsville, KY: #8 Campbellsville won the championship, defeating Georgetown College 7-5. Chris Curley hit two home runs, and Colin Bryan and Jimmy Voelker also hit home runs. Read the rest of this entry »

Tags: , , , , , , , , ,

Comments No Comments »

Share

Craig Westcott

Craig Westcott

Southern States Athletic Conference - at Columbus, GA: #6 Southern Polytechnic took #8 Lee out of the tournament with a 6-3 win. Southern Polytechnic then lost to #4 Berry 9-3; Jason Dorcey pitched a complete game for the Vikings. The Hornets and Vikings will play one more game on Sunday for the championship.

Appalachian Athletic Conference - at Kingsport, TN: #10 Tennessee Wesleyan defeated Covenant 8-3. #14 Union defeated Virginia-Wise 14-4. Bluefield defeated King 5-4. Read the rest of this entry »

Tags: , , , , , , , , ,

Comments 1 Comment »

Share

Results of the NAIA Coaches’ Poll for April 28, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 1 2 Lubbock Christian 42-5 622
2 2 4 Oklahoma City 45-7 600
3 3 1 Point Loma Nazarene 34-11 576
4 7 10 Berry 38-12 551
5 6 5 Lewis-Clark State 33-10 547
6 4 3 Southern Polytechnic 43-7 513
7 9 15 Embry-Riddle 37-12 511
8 11 8 Lee 45-10 444
8 10 6 Campbellsville 33-8 444
10 20 19 Tennessee Wesleyan 39-13 422
11 15 24 Bellevue 35-9 400
11 14 7 Fresno Pacific 32-15 400
13 8 9 British Columbia 32-10 394
14 5 20 Union (KY) 40-9 377
15 17 23 Warner 35-14 336
16 13 30 Madonna 35-8 324
17 19 17 Southern Nazarene 37-10 280
18 16 31 William Carey 32-18 240
19 25 14 Malone 38-11 232
20 22 25 Lindenwood 39-10 217
21 21 57 Spring Arbor 28-9 206
22 18 22 LSU-Shreveport 39-12 203
23 24 18 Wayland Baptist 39-11 174
24 RV 16 The Master’s 33-17 170
25 RV 42 Saint Xavier 33-12 103
11 Azusa Pacific 32-16
12 Auburn-Montgomery 32-19
13 Biola 32-20
21 Trevecca Nazarene 32-18

First-place votes: Lubbock Christian 22 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for April 21, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 1 1 Lubbock Christian 38-4 622
2 2 4 Oklahoma City 42-6 594
3 4 2 Point Loma Nazarene 32-10 563
4 3 3 Southern Polytechnic 41-6 561
5 5 12 Union (KY) 37-7 529
6 6 6 Lewis-Clark State 29-9 524
7 9 11 Berry 35-12 477
8 7 9 British Columbia 32-8 456
9 11 14 Embry-Riddle 36-12 450
10 10 5 Campbellsville 31-7 433
11 13 7 Lee 41-9 396
12 14 10 Azusa Pacific 31-13 392
13 12 26 Madonna 33-6 389
14 8 8 Fresno Pacific 29-14 380
15 15 28 Bellevue 30-9 376
16 16 27 William Carey 31-14 323
17 19 23 Warner 32-14 306
18 17 19 LSU-Shreveport 37-11 264
19 18 15 Southern Nazarene 34-10 259
20 22 22 Tennessee Wesleyan 34-13 211
21 25 71 Spring Arbor 25-8 198
22 24 35 Lindenwood 33-10 160
23 20 50 William Woods 31-10 146
24 NR 16 Wayland Baptist 35-11 121
25 RV 21 Malone 32-10 116
13 Auburn-Montgomery 28-19
17 The Master’s 31-16
18 Biola 29-19
20 Trevecca Nazarene 29-16
24 Cumberland 27-18
25 Georgetown College 28-20

First-place votes: Lubbock Christian 22 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for April 14, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 1 1 Lubbock Christian 36-4 622
2 2 4 Oklahoma City 40-5 597
3 3 3 Southern Polytechnic 37-5 581
4 4 2 Point Loma Nazarene 29-9 562
5 5 18 Union (KY) 32-5 546
6 6 7 Lewis-Clark State 25-8 508
7 10 6 British Columbia 27-7 473
8 16 8 Fresno Pacific 27-12 452
9 11 12 Berry 32-10 438
10 9 5 Campbellsville 29-7 422
11 15 15 Embry-Riddle 32-12 414
12 8 26 Madonna 28-5 412
13 12 10 Lee 37-9 389
14 7 9 Azusa Pacific 28-11 384
15 14 25 Bellevue 24-9 375
16 17 28 William Carey 28-14 321
17 20 16 LSU-Shreveport 35-10 282
18 19 17 Southern Nazarene 32-9 271
19 13 27 Warner 29-14 264
20 21 44 William Woods 28-8 212
21 RV 23 Cumberland 24-15 179
22 24 21 Tennessee Wesleyan 30-12 172
23 22 13 The Master’s 29-14 155
24 NR 36 Lindenwood 28-9 113
25 RV 82 Spring Arbor 20-8 96
11 Auburn-Montgomery 26-16
14 Wayland Baptist 32-10
19 Trevecca Nazarene 26-16
20 Biola 23-18
22 College of Idaho 25-13
24 Malone 26-10

First-place votes: Lubbock Christian 22 Read the rest of this entry »

Tags: , , , , , , , , , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for April 7, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL

2009
RECORD

TOTAL
POINTS

1 1 1 Lubbock Christian 33-4 590
2 2 3 Oklahoma City 36-4 568
3 3 2 Southern Polytechnic 32-4 557
4 4 4 Point Loma Nazarene 26-9 531
5 7 22 Union (KY) 30-5 506
6 9 7 Lewis-Clark State 21-6 479
7 6 5 Azusa Pacific 28-9 464
8 10 13 Madonna 26-3 456
9 8 6 Campbellsville 27-6 430
10 13 9 British Columbia 25-7 422
11 12 11 Berry 27-8 417
12 15 10 Lee 33-8 368
13 16 25 Warner 27-12 366
14 14 27 Bellevue 21-8 351
15 11 20 Embry-Riddle 28-12 302
16 24 8 Fresno Pacific 25-10 291
17 RV 28 William Carey 25-13 270
18 20 16 Trevecca Nazarene 25-13 254
19 RV 21 Southern Nazarene 30-8 246
20 5 17 LSU-Shreveport 30-10 235
21 NR 40 William Woods 25-7 151
22 18 14 The Master’s 26-13 149
23 25 23 College of Idaho 22-10 140
24 RV 24 Tennessee Wesleyan 28-11 115
25 NR 53 William Jewell 27-8 112
12 Wayland Baptist 29-10
15 Malone 22-8
18 Biola 21-17
19 Auburn-Montgomery 22-15

First-place votes: Lubbock Christian 19, Southern Polytechnic 2 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , ,

Comments 1 Comment »

Share

Results of the NAIA Coaches’ Poll for March 31, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 1 5 Lubbock Christian 29-4 649
2 2 2 Oklahoma City 31-3 623
3 4 3 Southern Polytechnic 29-3 615
4 3 1 Point Loma Nazarene 23-8 593
5 5 9 LSU-Shreveport 30-5 562
6 6 8 Azusa Pacific 26-7 536
7 7 17 Union (KY) 23-5 523
8 8 4 Campbellsville 22-4 502
9 10 6 Lewis-Clark State 16-6 473
10 11 22 Madonna 22-3 443
11 13 20 Embry-Riddle 27-10 434
12 12 10 Berry 25-7 419
13 16 7 British Columbia 21-7 399
14 14 27 Bellevue 18-7 386
15 15 11 Lee 28-8 343
16 17 34 Warner 25-11 300
17 25 13 Malone 19-4 280
18 18 14 The Master’s 24-11 273
19 20 40 Lindenwood 15-4 248
20 23 18 Trevecca Nazarene 21-12 221
21 NR 24 Univ of Science and Arts of Oklahoma 26-6 187
22 21 52 Montreat 17-7 176
23 9 55 Spring Arbor 10-6 170
24 24 15 Fresno Pacific 21-10 141
25 RV 12 College of Idaho 18-8 130
16 Auburn-Montgomery 18-13
19 Wayland Baptist 25-10
21 Southern Nazarene 27-8
23 Belhaven 26-11
25 Biola 18-16

First-place votes: Lubbock Christian 18, Southern Polytechnic 5 Read the rest of this entry »

Tags: , , , , , , , , , , , , ,

Comments No Comments »

Share

Results of the NAIA Coaches’ Poll for March 24, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:

RANK LAST
WEEK
ISR SCHOOL 2009
RECORD
TOTAL
POINTS
1 5 7 Lubbock Christian 26-3 647
2 1 2 Oklahoma City 28-3 612
3 3 1 Point Loma Nazarene 20-7 607
4 9 6 Southern Polytechnic 23-3 581
5 6 8 LSU-Shreveport 29-4 571
6 7 4 Azusa Pacific 23-6 529
7 8 26 Union (KY) 21-5 497
8 12 5 Campbellsville 21-3 494
9 4 Spring Arbor 7-3 467
10 10 9 Lewis-Clark State 12-6 429
11 18 15 Madonna 21-2 428
12 21 21 Berry 21-5 422
13 11 29 Embry-Riddle 24-10 388
14 13 22 Bellevue 14-6 378
15 2 13 Lee 26-6 376
16 14 3 British Columbia 17-6 341
17 RV 28 Warner 21-10 306
18 15 10 The Master’s 22-9 285
19 RV 18 Wayland Baptist 24-8 274
20 22 16 Lindenwood 14-3 204
21 20 45 Montreat 16-6 189
22 RV 32 Saint Francis 14-4 186
23 RV 27 Trevecca Nazarene 18-12 137
24 23 12 Fresno Pacific 18-9 126
25 RV 11 Malone 13-3 113
14 College of Idaho 14-8
17 Northwood (FL) 23-6
19 Biola 16-13
20 Auburn-Montgomery 16-13
23 Cal State San Marcos 15-8
24 William Penn 18-7
25 Southern Nazarene 23-7

First-place votes: Lubbock Christian 17, Point Loma Nazarene 5, LSU-Shreveport 1 Read the rest of this entry »

Tags: , , , , , , , , , , , , , , , , , , , , , ,

Comments No Comments »

Share

NAIA Champions of CharacterRegion II – At Azusa Pacific University:

Concordia-Irvine 4, Cal Baptist 3 (10 inn.) (Cal Baptist eliminated)
Cameron Bayne hit a two-run home run and got a save for the Eagles. Enrique Lechuga, who had only two hits this year, batted in the winning run. Steve Goins pitched 10 innings for the Lancers, struck out 15.

Azusa Pacific 9, Point Loma Nazarene 6 (Point Loma Nazarene eliminated)

Fresno Pacific 8, Biola 5

Thursday, May 8 (see http://www.gsacsports.org/gsacbase.html for times):

#4 Azusa Pacific vs. #10 Fresno Pacific
Concordia-Irvine vs. #20 Biola

Region III – At Comet Field, Mayville, ND:

Dickinson State 18, Morningside 10

Jamestown 12, Northwestern 1 (mercy-ruled after 7 innings)

Mayville State 10, Briar Cliff 5

Thursday, May 8 (All times CST):

10 AM: Morningside vs. Northwestern (loser out)
1 PM: Dickinson State vs. Briar Cliff
4 PM: Mayville State vs. Jamestown
Read the rest of this entry »

Tags: , , , , , , , , , , , ,

Comments 1 Comment »

Share

Results of the NAIA Coaches’ Poll for May 7, 2008, the final poll for this season. Comments below.

Rank Apr. 30 School (Region) Record Total Points
1 1 Lubbock Christian (TX) (VI) 50-2 500
2 2 Lewis-Clark State (ID) (I) 47-5 476
3 3 Lee (TN) (XIII) 53-7 459
4 5 Azusa Pacific (CA) (II) 41-8 438
5 4 Oklahoma City University (VI) 49-10 420
6 7 Embry-Riddle (FL) (XIV) 39-14 389
7 6 U. of the Cumberlands (KY) (XI) 43-12 383
8 8 University of Mobile (AB) (XIII) 42-14 345
9 11 Tennessee Wesleyan College (XII) 41-15 334
10 10 Fresno Pacific University (CA) (II) 34-12 306
11 14 Bellevue (NE) (IV) 45-12 290
12 13 University of St. Francis (IL) (VII) 41-9 289
13 12 Wayland Baptist (TX) (VI) 43-14 286
14 15 Union College (KY) (XII) 40-14 217
15 16 Auburn-Montgomery (AL) (XIII) 41-19 213
16 24 Madonna (MI) (VIII) 36-12 193
17 17 Trevecca Nazarene (TN) (XI) 36-14 160
18 20 LSU-Shreveport (XIII) 44-14 141
19 9 Spring Arbor University (MI) (VIII) 32-7 138
20 19 Biola University (CA) (II) 34-16 115
21 NR Oklahoma Baptist (VI) 43-14 100
22 22 Malone College (OH) (IX) 36-11 95
23 23 Warner Southern (FL) (XIV) 33-22 58
24 RV Missouri Baptist (V) 37-14 48
25 18 Texas Wesleyan (VI) 40-14 36

First-place votes: Lubbock Christian 20
Read the rest of this entry »

Tags: , , , , , , , , , , ,

Comments No Comments »




Disclaimer
Copy Protected by Chetan's WP-CopyProtect. Site Meter