<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; Middle Tennessee</title>
	<atom:link href="http://thecollegebaseballblog.com/tag/middle-tennessee/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KR: New Powers in the Sun Belt?</title>
		<link>http://thecollegebaseballblog.com/2009/10/07/kr-new-powers-in-the-sun-belt/</link>
		<comments>http://thecollegebaseballblog.com/2009/10/07/kr-new-powers-in-the-sun-belt/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:00:00 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Fall Ball]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Arkansas Little Rock]]></category>
		<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Florida Atlantic]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Louisiana-Monroe]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[South Alabama]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Western Kentucky]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/10/07/kr-new-powers-in-the-sun-belt/</guid>
		<description><![CDATA[Share Kendall Rogers of Rivals.com continues his series of articles previewing different conference today with the Sun Belt. He talks about how last year was a surprise as Western Kentucky and Middle Tennessee broke through with NCAA tournament bids and hope to continue the success from last season in 2010. 
 
You can check out [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/10/07/kr-new-powers-in-the-sun-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryce Harper leads Baseball America&#8217;s 2010 Draft Rankings</title>
		<link>http://thecollegebaseballblog.com/2009/09/23/bryce-harper-leads-baseball-americas-2010-draft-rankings/</link>
		<comments>http://thecollegebaseballblog.com/2009/09/23/bryce-harper-leads-baseball-americas-2010-draft-rankings/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:00:00 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2010 Top Players]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Atlantic Sun]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[NJCAA]]></category>
		<category><![CDATA[Ohio Valley Conference]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[CC of Southern Nevada]]></category>
		<category><![CDATA[Chipola (Fla)]]></category>
		<category><![CDATA[Florida Gulf Coast]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jacksonville State]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[UC-Riverside]]></category>
		<category><![CDATA[University of San Diego]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/09/23/bryce-harper-leads-baseball-americas-2010-draft-rankings/</guid>
		<description><![CDATA[Share Baseball America recently put out their Top 25 College Baseball and High School Prospects for the 2010 MLB Draft. The college rankings are led by Bryce Harper who has received national attention for skipping his final two years of high school to play college baseball with Community College of Southern Nevada. The rest of [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/09/23/bryce-harper-leads-baseball-americas-2010-draft-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Team USA wins World Baseball Challenge</title>
		<link>http://thecollegebaseballblog.com/2009/07/26/team-usa-wins-world-baseball-challenge/</link>
		<comments>http://thecollegebaseballblog.com/2009/07/26/team-usa-wins-world-baseball-challenge/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:37:12 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/07/26/team-usa-wins-world-baseball-challenge/</guid>
		<description><![CDATA[ShareFROM USA BASEBALL RELEASE
 PRINCE GEORGE, British Columbia &#8212; USA starter Drew Pomeranz (Ole Miss) took a no-hitter into the seventh inning and Team USA beat Germany, 8-1, in the championship game at the 2009 Enbridge Northern Gateway Pipeline World Baseball Challenge at Prince George Citizen Field. 
Germany got on the board in the first [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/07/26/team-usa-wins-world-baseball-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA picks up 10-2 victory over Prince George</title>
		<link>http://thecollegebaseballblog.com/2009/07/23/team-usa-picks-up-10-2-victory-over-prince-george/</link>
		<comments>http://thecollegebaseballblog.com/2009/07/23/team-usa-picks-up-10-2-victory-over-prince-george/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:37:50 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Big West]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southland Conference]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[UT-Arlington]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/07/23/team-usa-picks-up-10-2-victory-over-prince-george/</guid>
		<description><![CDATA[ShareFROM USA BASEBALL
 PRINCE GEORGE, British Columbia &#8212; Rick Hague (Rice) went 3-4 with one of three U.S. home runs and Team USA defeated the host Prince George Axemen, 10-2, at the 2009 Enbridge Northern Gateway Pipeline World Baseball Challenge at Prince George Citizen Field. 
The Axemen (2-2) got on the board in the bottom [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/07/23/team-usa-picks-up-10-2-victory-over-prince-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA loses to Germany 6-3</title>
		<link>http://thecollegebaseballblog.com/2009/07/20/team-usa-loses-to-germany-6-3/</link>
		<comments>http://thecollegebaseballblog.com/2009/07/20/team-usa-loses-to-germany-6-3/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:54:01 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2009/07/20/team-usa-loses-to-germany-6-3/</guid>
		<description><![CDATA[ShareFROM USA BASEBALL
 (PRINCE GEORGE, British Columbia) – Team USA pitchers surrendered three home runs and German pitcher Tim Henkenjohann pitched 8.2 innings as Team Germany beat the U.S., 6-3, at the 2009 Enbridge Northern Pipeline World Baseball Challenge at Prince George Citizen Field.
USA starter T.J. Walz (Kansas) surrendered a solo home run to Jendrick [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/07/20/team-usa-loses-to-germany-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA Falls to Japan 7-5</title>
		<link>http://thecollegebaseballblog.com/2009/07/13/team-usa-falls-to-japan-7-5/</link>
		<comments>http://thecollegebaseballblog.com/2009/07/13/team-usa-falls-to-japan-7-5/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:10:43 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southland Conference]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[UT-Arlington]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=17456</guid>
		<description><![CDATA[ShareFROM USA BASEBALL
(TOKYO) – Matt Newman (Arizona State) went 3-5 with four RBI for Team USA, but Japan rode a six-run third inning on its way to a 7-5 victory over the U.S., Monday, in the second game of the 37th Annual USA vs. Japan Collegiate Championship in the Tokyo Dome.
Team USA scored two runs [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/07/13/team-usa-falls-to-japan-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA loses 7-1 to Budo University</title>
		<link>http://thecollegebaseballblog.com/2009/07/10/team-usa-loses-7-1/</link>
		<comments>http://thecollegebaseballblog.com/2009/07/10/team-usa-loses-7-1/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:43:55 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[The Citadel]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=17379</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCE
(CHIBA, JAPAN) – Team USA (11-1) committed three errors and left eight runners on base in a 7-1 exhibition loss to Budo University, Friday, in Chiba, Japan.  The loss was the first by the U.S. this summer and it snapped a 35-game winning streak for the National Team dating back to [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/07/10/team-usa-loses-7-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Team USA defeats Holyoke 5-2</title>
		<link>http://thecollegebaseballblog.com/2009/07/06/team-usa-defeats-holyoke-5-2/</link>
		<comments>http://thecollegebaseballblog.com/2009/07/06/team-usa-defeats-holyoke-5-2/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:39:25 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[NECBL]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[Wright State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=17286</guid>
		<description><![CDATA[Share I attended this game and Live Blogged about it. You can check out my Chat Recap by clicking here. I will also be writing a large article profiling the USA team in the coming days.
FROM USA BASEBALL
(HOLYOKE, MASS.) – Bryce Brentz’s two RBI hits pushed Team USA (11-0) passed the Holyoke Blue Sox, 5-2, [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/07/06/team-usa-defeats-holyoke-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkins, USA Slam Past Guatemala 18-1 in Series Finale</title>
		<link>http://thecollegebaseballblog.com/2009/07/04/usahammersguatemalaagain/</link>
		<comments>http://thecollegebaseballblog.com/2009/07/04/usahammersguatemalaagain/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:11:43 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Team USA]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Wright State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=17191</guid>
		<description><![CDATA[ShareFROM USA BASEBALL
(DURHAM, N.C.) – Andy Wilkins (Arkansas) hit a 435 foot grand slam that left the ball park and Sonny Gray (Vanderbilt) kept Guatemala hitters off-balance to lead the USA Baseball National Team (Collegiate) to an 18-1 series finale victory at the Durham Bulls Athletic Park Saturday, July 4.
Rick Hague (Rice) started things off [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/07/04/usahammersguatemalaagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA No-Hits Guatemala En Route to 10-0 Shutout</title>
		<link>http://thecollegebaseballblog.com/2009/07/02/team-usa-no-hits-guatemala-en-route-to-10-0-shutout/</link>
		<comments>http://thecollegebaseballblog.com/2009/07/02/team-usa-no-hits-guatemala-en-route-to-10-0-shutout/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:17:22 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[2009 Team USA]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[The Citadel]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Wright State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=17142</guid>
		<description><![CDATA[ShareFROM USA BASEBALL
(DURHAM, N.C.) – Gerrit Cole (UCLA), Asher Wojciechowski (The Citadel), Nick Pepitone (Tulane), and Chad Bettis (Texas Tech) combined to throw the first no-hitter in post-trials USA Baseball National Team (Collegiate) history on its way to a 10-0 shutout victory over Guatemala at Coleman Field, Thursday night.
Bryce Brentz (Middle Tennessee State) put the [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/07/02/team-usa-no-hits-guatemala-en-route-to-10-0-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
