<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; National Polls</title>
	<atom:link href="http://thecollegebaseballblog.com/tag/national-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCBWA June 3 Division I Poll</title>
		<link>http://thecollegebaseballblog.com/2008/06/03/ncbwa-june-3-division-i-poll/</link>
		<comments>http://thecollegebaseballblog.com/2008/06/03/ncbwa-june-3-division-i-poll/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:12:46 +0000</pubDate>
		<dc:creator>Aggie2k1</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[National Polls]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=3173</guid>
		<description><![CDATA[ShareDALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 11th year with its 2008 weekly surveys. Weekly polls will be circulated from Feb. 25-June 30 following the NCAA World Series in Omaha, Neb.
The poll voters come from 30 college baseball writers and related media persons [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/06/03/ncbwa-june-3-division-i-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-3 End of Regular Season Poll</title>
		<link>http://thecollegebaseballblog.com/2008/05/13/d-3-end-of-regular-season-poll/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/13/d-3-end-of-regular-season-poll/#comments</comments>
		<pubDate>Wed, 14 May 2008 04:41:27 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Division 3]]></category>
		<category><![CDATA[National Polls]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2852</guid>
		<description><![CDATA[ShareRk School (first)                 Last  Rec.     Pts
1  Chapman (15)                   1     35-3  [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/13/d-3-end-of-regular-season-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBWA/D3baseball.com Top 25 Week 11</title>
		<link>http://thecollegebaseballblog.com/2008/05/06/ncbwad3baseballcom-top-25-week-11/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/06/ncbwad3baseballcom-top-25-week-11/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:46:48 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Division 3]]></category>
		<category><![CDATA[National Polls]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2770</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCES
NCBWA/D3baseball.com Top 25
Week 11, 2008
Rk School (first)                 Last  Rec.     Pts
1  Chapman (15)                   [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/06/ncbwad3baseballcom-top-25-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBWA Division II poll for 4/22</title>
		<link>http://thecollegebaseballblog.com/2008/04/22/ncbwa-division-ii-poll-for-422/</link>
		<comments>http://thecollegebaseballblog.com/2008/04/22/ncbwa-division-ii-poll-for-422/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:39:19 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Division 2]]></category>
		<category><![CDATA[Division 2 Polls]]></category>
		<category><![CDATA[National Polls]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2599</guid>
		<description><![CDATA[ShareWEEK EIGHT (4/22)
First TTL LW
1 Mount Olive (N.C.) 44-5 8 271 1
2 Emporia State (Kan.) 42-3 3 265 4
3 Southern Arkansas 39-6 250 2
4 Tampa (Fla.) 34-7-1 244 5
5 Sonoma State (Calif.) 37-7 225 3
6 Delta State (Miss.) 37-8 220 6
7 Saint Joseph&#8217;s (Ind.) 37-8 198 14
8 Franklin Pierce (N.H.) 29-7-1 187 11
9 Columbus State [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/04/22/ncbwa-division-ii-poll-for-422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBWA Divison I Poll for Apr. 21, 2008</title>
		<link>http://thecollegebaseballblog.com/2008/04/21/ncbwa-apr-21-2008-divison-i-poll/</link>
		<comments>http://thecollegebaseballblog.com/2008/04/21/ncbwa-apr-21-2008-divison-i-poll/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:43:14 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[National Polls]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2594</guid>
		<description><![CDATA[ShareFROM NCBWA RELEASE
 DALLAS &#8211; The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 11th year with its 2008 weekly surveys. Polls will be circulated from Feb. 25-June 30 following the NCAA World Series in Omaha, Neb.
The poll voters come from 30 college baseball writers and related media [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/04/21/ncbwa-apr-21-2008-divison-i-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBWA Division Poll for Apr. 7, 2008</title>
		<link>http://thecollegebaseballblog.com/2008/04/07/ncbwa-division-poll-for-apr-7-2008/</link>
		<comments>http://thecollegebaseballblog.com/2008/04/07/ncbwa-division-poll-for-apr-7-2008/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:20:52 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[National Polls]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2416</guid>
		<description><![CDATA[ShareFROM NCBWA RELEASE
DALLAS &#8211; The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 11th year with its 2008 weekly surveys. Polls will be circulated from Feb. 25-June 30 following the NCAA World Series in Omaha, Neb.
The poll voters come from 30 college baseball writers and related media persons [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/04/07/ncbwa-division-poll-for-apr-7-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBWA Mar. 31 Division I Poll</title>
		<link>http://thecollegebaseballblog.com/2008/03/31/ncbwa-mar-31-division-i-poll/</link>
		<comments>http://thecollegebaseballblog.com/2008/03/31/ncbwa-mar-31-division-i-poll/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:41:26 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[National Polls]]></category>
		<category><![CDATA[NCBWA]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2292</guid>
		<description><![CDATA[ShareFROM NCBWA PRESS RELEASE
 DALLAS &#8211; The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 11th year with its 2008 weekly surveys. Polls will be circulated from Feb. 25-June 30 following the NCAA World Series in Omaha, Neb.
The poll voters come from 30 college baseball writers and related [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/03/31/ncbwa-mar-31-division-i-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCBWA Mar. 24 Division I Poll</title>
		<link>http://thecollegebaseballblog.com/2008/03/24/ncbwa-mar-24-division-i-poll/</link>
		<comments>http://thecollegebaseballblog.com/2008/03/24/ncbwa-mar-24-division-i-poll/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:36:05 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[National Polls]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/03/24/ncbwa-mar-24-division-i-poll/</guid>
		<description><![CDATA[ShareFROM NCBWA RELEASE
DALLAS &#8211; The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 11th year with its 2008 weekly surveys. Polls will be circulated from Feb. 25-June 30 following the NCAA World Series in Omaha, Neb.
The poll voters come from 30 college baseball writers and related media persons [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/03/24/ncbwa-mar-24-division-i-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBWA Mar. 17 Division I Poll</title>
		<link>http://thecollegebaseballblog.com/2008/03/17/ncbwa-mar-17-division-i-poll/</link>
		<comments>http://thecollegebaseballblog.com/2008/03/17/ncbwa-mar-17-division-i-poll/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:06:15 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[National Polls]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/03/17/ncbwa-mar-17-division-i-poll/</guid>
		<description><![CDATA[ShareFROM NCBWA RELEASE
DALLAS &#8211; The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 11th year with its 2008 weekly surveys. Polls will be circulated from Feb. 25-June 30 following the NCAA World Series in Omaha, Neb.
The poll voters come from 30 college baseball writers and related media persons [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/03/17/ncbwa-mar-17-division-i-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCBWA Mar. 10 Division I Poll</title>
		<link>http://thecollegebaseballblog.com/2008/03/10/ncbwa-mar-10-division-i-poll/</link>
		<comments>http://thecollegebaseballblog.com/2008/03/10/ncbwa-mar-10-division-i-poll/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:59:24 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[National Polls]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/03/10/ncbwa-mar-10-division-i-poll/</guid>
		<description><![CDATA[ShareDALLAS &#8211; The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 11th year with its 2008 weekly surveys. Polls will be circulated from Feb. 25-June 30 following the NCAA World Series in Omaha, Neb.
The poll voters come from 30 college baseball writers and related media persons from throughout [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/03/10/ncbwa-mar-10-division-i-poll/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
