<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; Savannah State</title>
	<atom:link href="http://thecollegebaseballblog.com/tag/savannah-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BoydWorld&#8217;s Pitcher Abuse Points Report</title>
		<link>http://thecollegebaseballblog.com/2009/01/20/boydworlds-pitcher-abuse-points-report/</link>
		<comments>http://thecollegebaseballblog.com/2009/01/20/boydworlds-pitcher-abuse-points-report/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:00:59 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[Missouri Valley]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[Summit League]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[Creighton]]></category>
		<category><![CDATA[Delaware State]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida A&M]]></category>
		<category><![CDATA[North Dakota State]]></category>
		<category><![CDATA[Old Dominion]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNC-Greensboro]]></category>
		<category><![CDATA[Utah Valley State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=9020</guid>
		<description><![CDATA[ShareBoyd&#8217;s World has done an excellent study on pitch counts for the 2008 season. He looked at every start from around the nation and figured out which schools treat their pitchers the best in terms of pitch counts while other schools abuse their pitchers with insane pitch counts. He ranks the pitchers individually for a [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/01/20/boydworlds-pitcher-abuse-points-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posey plays all 9 positions as FSU completes 4 game sweep</title>
		<link>http://thecollegebaseballblog.com/2008/05/12/posey-plays-all-9-positions-as-fsu-completes-4-game-sweep/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/12/posey-plays-all-9-positions-as-fsu-completes-4-game-sweep/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:57:15 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Savannah State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2840</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCES
Tallahassee, Fla. &#8211; Baseball fans witnessed history on Monday afternoon on Mike Martin Field inside Dick Howser Stadium as junior Buster Posey played all nine fielding positions in Florida State&#8217;s 10-0 victory over Savannah State. The win completed the four-game sweep of the Tigers as fourth-ranked FSU (44-8) outscored Savannah State (20-25) [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/12/posey-plays-all-9-positions-as-fsu-completes-4-game-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Recap for May 11th</title>
		<link>http://thecollegebaseballblog.com/2008/05/11/acc-recap-for-may-11th/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/11/acc-recap-for-may-11th/#comments</comments>
		<pubDate>Sun, 11 May 2008 23:14:31 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[ACC Recap]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Northeastern]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2823</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCES
UVA 5 UNC 4 (7 innings/Rain)
CHARLOTTESVILLE, Va. &#8211; Jeremy Farrell&#8217;s two-out, two-run single in the bottom of the sixth inning provided the No. 24 Virginia baseball team with the go-ahead runs in a 5-4 win over No. 2 North Carolina Sunday in a rain-shortened game at Davenport Field. Shortly after the sixth [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/11/acc-recap-for-may-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Recap for May 10th</title>
		<link>http://thecollegebaseballblog.com/2008/05/10/acc-recap-for-may-10th/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/10/acc-recap-for-may-10th/#comments</comments>
		<pubDate>Sun, 11 May 2008 03:06:29 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[ACC Recap]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2813</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCES
Game 1: Va Tech 7 Miami (FL) 6
Game 2: Miami (FL) 9 Va Tech 2
BLACKSBURG, Va. &#8211; Hokie freshman Justin Wright tied a career high with seven strikeouts while throwing a complete game to help the Virginia Tech baseball team stun top-ranked Miami on Saturday, 7-6, in the opening game of an [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/10/acc-recap-for-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Recap for May 9th</title>
		<link>http://thecollegebaseballblog.com/2008/05/10/acc-recap-for-may-9th-2/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/10/acc-recap-for-may-9th-2/#comments</comments>
		<pubDate>Sat, 10 May 2008 05:11:10 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[ACC Recap]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2802</guid>
		<description><![CDATA[ShareFROM CBB NEWS SOURCES
Miami (FL) 12 Va Tech 4
BLACKSBURG, Va. &#8211; Junior centerfielder Blake Tekotte tied a school record with three home runs and Miami hit five home runs in a game for the third time this season as the No. 1 ranked Hurricanes (40-5, 21-2 ACC) won its 40th game with a 12-4 win [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/10/acc-recap-for-may-9th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Weekend Preview May 8th-11th</title>
		<link>http://thecollegebaseballblog.com/2008/05/09/acc-weekend-preview-2/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/09/acc-weekend-preview-2/#comments</comments>
		<pubDate>Fri, 09 May 2008 05:16:40 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC Weekend Preview]]></category>
		<category><![CDATA[CBB Column]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2795</guid>
		<description><![CDATA[ShareMiami (FL) at Virginia Tech
The Miami Hurricanes head north to Blacksburg VA to take on the Virginia Tech Hokies in a battle between the First place team and the worst team in the conference. The Hurricanes have an overall record of 39-5 and 20-2 in the tough ACC. The Hokies have a record of 20-28 [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/09/acc-weekend-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky, JMU, South Florida, and Zags pick up wins</title>
		<link>http://thecollegebaseballblog.com/2008/03/09/kentucky-jmu-south-florida-and-zags-pick-up-wins/</link>
		<comments>http://thecollegebaseballblog.com/2008/03/09/kentucky-jmu-south-florida-and-zags-pick-up-wins/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 01:18:38 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big West]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[Georgia State]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/03/09/kentucky-jmu-south-florida-and-zags-pick-up-wins/</guid>
		<description><![CDATA[ShareFROM PRESS RELEASES
JMU 8 Georgia State 3
PANTHERSVILLE, Ga., March 9, 2008 &#8211; James Madison University took command with a six-run fourth inning and sophomore Kyle Hoffman (Reading, Pa./Twin Valley) pitched eight innings in an 8-3 victory to complete a Colonial Athletic Association sweep of Georgia State University on Sunday afternoon at The Field at Panthersville.
JMU [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/03/09/kentucky-jmu-south-florida-and-zags-pick-up-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Game Notes and Predictions</title>
		<link>http://thecollegebaseballblog.com/2008/03/07/weekend-game-notes-and-predictions/</link>
		<comments>http://thecollegebaseballblog.com/2008/03/07/weekend-game-notes-and-predictions/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 06:46:17 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[Missouri Valley]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Northern Iowa]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Wichita State]]></category>
		<category><![CDATA[Youngstown State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2008/03/07/weekend-game-notes-and-predictions/</guid>
		<description><![CDATA[ShareWe will throughout the year bring you some Game Notes from around the country from some of the top series. 
Metrodome Tournament (Round Robin)
Prediction: Cal will win the Tournament.
Minnesota Game Notes
New Mexico Game Notes
Northern Iowa Game Notes
Cal Game Notes
Ole Miss at TCU
Prediction: Ole Miss will win two out of three games.
TCU Game Notes
Ole Miss Game [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/03/07/weekend-game-notes-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference USA weekend recap</title>
		<link>http://thecollegebaseballblog.com/2007/04/23/conference-usa-weekend-recap/</link>
		<comments>http://thecollegebaseballblog.com/2007/04/23/conference-usa-weekend-recap/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 18:01:00 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Conference USA Players of the Week]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[Southern Miss]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[UCF]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2007/04/23/conference-usa-weekend-recap/</guid>
		<description><![CDATA[Share The city of Houston broke out the brooms this weekend, as Rice and Houston both swept Conference USA series. The two schools are now 1-2 in the C-USA standings. Marshall also broke into the league win column in convincing fashion over the weekend.



Houston at No. 24 Tulane
Quality pitching was this weekend&#8217;s story for Houston, [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2007/04/23/conference-usa-weekend-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Citadel edges Savannah</title>
		<link>http://thecollegebaseballblog.com/2007/03/14/the-citadel-edges-savannah/</link>
		<comments>http://thecollegebaseballblog.com/2007/03/14/the-citadel-edges-savannah/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 03:39:00 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[The Citadel]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/2007/03/14/the-citadel-edges-savannah/</guid>
		<description><![CDATA[Share
The Citadel Bulldogs came back from a six run deficit to beat Savannah State 8-7. The Bulldogs were led by a five run fifth inning in which Zach Brown and Sonny Meade hit back to back homers. Chris McGuinness pitched 3.2 innings to pick up his first college victory. Link Saunders picked up his fourth [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2007/03/14/the-citadel-edges-savannah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
