<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Baseball Blog &#187; Utah Valley State</title>
	<atom:link href="http://thecollegebaseballblog.com/tag/utah-valley-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegebaseballblog.com</link>
	<description>The Ultimate Source for College Baseball News and Notes</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pac-10 Weekend Recap (Feb. 19-21)</title>
		<link>http://thecollegebaseballblog.com/2010/02/22/pac-10-weekend-recap-feb-19-21/</link>
		<comments>http://thecollegebaseballblog.com/2010/02/22/pac-10-weekend-recap-feb-19-21/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:01:28 +0000</pubDate>
		<dc:creator>Ryan Rosenblatt</dc:creator>
				<category><![CDATA[CBB Column]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona St.]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Cal Poly San Luis Obispo]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon St.]]></category>
		<category><![CDATA[Pac 10 Recap]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Seattle U.]]></category>
		<category><![CDATA[Southern Utah]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah Valley State]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington St.]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=23778</guid>
		<description><![CDATA[Share

<p> It was one heck of a weekend for the Pac-10. Coming off of a disastrous 2009 campaign in which only three teams qualified for a Regional and only one made it past the first weekend, the conference came out in a complete 180 in the 2010 season&#8217;s opening weekend. As a whole, the Pac-10 [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2010/02/22/pac-10-weekend-recap-feb-19-21/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>March 20 Pac-10 Recap</title>
		<link>http://thecollegebaseballblog.com/2009/03/21/march-20-pac-10-recap/</link>
		<comments>http://thecollegebaseballblog.com/2009/03/21/march-20-pac-10-recap/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 06:12:40 +0000</pubDate>
		<dc:creator>Bryan Young</dc:creator>
				<category><![CDATA[2009 Season Coverage]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[South Dakota State]]></category>
		<category><![CDATA[Utah Valley State]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=12091</guid>
		<description><![CDATA[Share

<p>Mike Leake Fans Career-High 15 Batters As #4 Baseball Defeats Arizona 4-1
</p>
<p>TEMPE, Ariz. - Mike Leake struck out 15 in a complete game gem to lead the No. 4 Arizona State University baseball team to a 4-1 victory over Arizona on Friday in front of a sellout crowd of 4,371 at Winkles Field-Packard Stadium at [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/03/21/march-20-pac-10-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoydWorld&#8217;s Pitcher Abuse Points Report</title>
		<link>http://thecollegebaseballblog.com/2009/01/20/boydworlds-pitcher-abuse-points-report/</link>
		<comments>http://thecollegebaseballblog.com/2009/01/20/boydworlds-pitcher-abuse-points-report/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:00:59 +0000</pubDate>
		<dc:creator>Brian Foley</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[MEAC]]></category>
		<category><![CDATA[Missouri Valley]]></category>
		<category><![CDATA[Southern Conference]]></category>
		<category><![CDATA[Summit League]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[Creighton]]></category>
		<category><![CDATA[Delaware State]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida A&M]]></category>
		<category><![CDATA[North Dakota State]]></category>
		<category><![CDATA[Old Dominion]]></category>
		<category><![CDATA[Savannah State]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNC-Greensboro]]></category>
		<category><![CDATA[Utah Valley State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=9020</guid>
		<description><![CDATA[Share

<p>Boyd&#8217;s World has done an excellent study on pitch counts for the 2008 season. He looked at every start from around the nation and figured out which schools treat their pitchers the best in terms of pitch counts while other schools abuse their pitchers with insane pitch counts. He ranks the pitchers individually for a [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2009/01/20/boydworlds-pitcher-abuse-points-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAC Weekend Recap for May 16th-18th</title>
		<link>http://thecollegebaseballblog.com/2008/05/19/wac-weekend-recap-may-16th-18th/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/19/wac-weekend-recap-may-16th-18th/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:00:28 +0000</pubDate>
		<dc:creator>Aggie2k1</dc:creator>
				<category><![CDATA[WAC]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico St.]]></category>
		<category><![CDATA[Sacramento St.]]></category>
		<category><![CDATA[San Jose St.]]></category>
		<category><![CDATA[Utah Valley State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2924</guid>
		<description><![CDATA[Share

<p>Fresno State at Sacramento State
Fresno State and Sacramento State split their weekend series over the weekend. The Hornets took the opening game on Friday night 9-8 on a walk-off grand slam by freshman Brent Hottman. On Saturday the two teams split the doubleheader with the Hornets picking up game one 4-0 and Fresno State taking [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/19/wac-weekend-recap-may-16th-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG 12 Baseball Recap 5/4</title>
		<link>http://thecollegebaseballblog.com/2008/05/04/big-12-baseball-recap-0504/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/04/big-12-baseball-recap-0504/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:28:53 +0000</pubDate>
		<dc:creator>Donald J. Boyles</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Utah Valley State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2737</guid>
		<description><![CDATA[Share

<p></p>
<p>FROM CBB NEWS SOURCES</p>
<p>
 Utah Valley State 	11 	at 	#10 Oklahoma State 	3</p>
<p>Bryan Smith struck out 11 and tossed his first career complete game as Utah Valley shocked No. 9 Oklahoma State on Sunday afternoon, 11-3. Smith allowed three runs on eight hits while throwing 153 pitches in leading the Wolverines to the upset win.
Utah [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/04/big-12-baseball-recap-0504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG 12 Baseball Recap 05/03</title>
		<link>http://thecollegebaseballblog.com/2008/05/04/big-12-baseball-recap-0503/</link>
		<comments>http://thecollegebaseballblog.com/2008/05/04/big-12-baseball-recap-0503/#comments</comments>
		<pubDate>Sun, 04 May 2008 14:14:18 +0000</pubDate>
		<dc:creator>Donald J. Boyles</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Sun Belt]]></category>
		<category><![CDATA[Dallas Baptist University]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Texas AM]]></category>
		<category><![CDATA[Utah Valley State]]></category>

		<guid isPermaLink="false">http://thecollegebaseballblog.com/?p=2731</guid>
		<description><![CDATA[Share

<p></p>
<p>FROM CBB NEWS SOURCES</p>
<p> Dallas Baptist 	4 	at 	#6 Texas A&#38;M 	5</p>
<p>Texas A&#38;M became the nation’s first Division I baseball team to reach the 40-win plateau as the fifth-ranked Aggies rallied for a 5-4 victory over Dallas Baptist Saturday afternoon before&#8230; (more)</p>
<p>Dallas Baptist Recap</p>
<p>Louisiana-Lafayette 	3 	at 	#9 Nebraska 	4</p>
<p>Louisiana-Lafayette 	3 	at 	#9 Nebraska 	4</p>
<p>Nebraska Recap</p>
<p>Louisiana-Lafayette [...]]]></description>
		<wfw:commentRss>http://thecollegebaseballblog.com/2008/05/04/big-12-baseball-recap-0503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
