Posts Tagged “Wayland Baptist”

Here’s a few that are out:

Lee: Last year’s runner-up starts the season on Feb. 6, hosting Illinois Institute of Technology. They play Auburn-Montgomery April 17-18, and Cumberland April 21. The Flames have picked up two D-I transfers, Tyler Roberts (Memphis) and Trey Burstrom (Tennessee). They have also added Julian Alvarez, who hit .419 and 26 home runs for Bacone last year, and two players drafted in 2006, Jeff Ramirez and Rashad Taylor. Read the rest of this entry »

Tags: , , , , , , , , , , ,

Comments 1 Comment »

NAIA Champions of CharacterRegion II - At Azusa Pacific University:

Concordia-Irvine 4, Cal Baptist 3 (10 inn.) (Cal Baptist eliminated)
Cameron Bayne hit a two-run home run and got a save for the Eagles. Enrique Lechuga, who had only two hits this year, batted in the winning run. Steve Goins pitched 10 innings for the Lancers, struck out 15.

Azusa Pacific 9, Point Loma Nazarene 6 (Point Loma Nazarene eliminated)

Fresno Pacific 8, Biola 5

Thursday, May 8 (see http://www.gsacsports.org/gsacbase.html for times):

#4 Azusa Pacific vs. #10 Fresno Pacific
Concordia-Irvine vs. #20 Biola

Region III - At Comet Field, Mayville, ND:

Dickinson State 18, Morningside 10

Jamestown 12, Northwestern 1 (mercy-ruled after 7 innings)

Mayville State 10, Briar Cliff 5

Thursday, May 8 (All times CST):

10 AM: Morningside vs. Northwestern (loser out)
1 PM: Dickinson State vs. Briar Cliff
4 PM: Mayville State vs. Jamestown
Read the rest of this entry »

Tags: , , , , , , , , , , , ,

Comments 1 Comment »

Results of the NAIA Coaches’ Poll for May 7, 2008, the final poll for this season. Comments below.

Rank Apr. 30 School (Region) Record Total Points
1 1 Lubbock Christian (TX) (VI) 50-2 500
2 2 Lewis-Clark State (ID) (I) 47-5 476
3 3 Lee (TN) (XIII) 53-7 459
4 5 Azusa Pacific (CA) (II) 41-8 438
5 4 Oklahoma City University (VI) 49-10 420
6 7 Embry-Riddle (FL) (XIV) 39-14 389
7 6 U. of the Cumberlands (KY) (XI) 43-12 383
8 8 University of Mobile (AB) (XIII) 42-14 345
9 11 Tennessee Wesleyan College (XII) 41-15 334
10 10 Fresno Pacific University (CA) (II) 34-12 306
11 14 Bellevue (NE) (IV) 45-12 290
12 13 University of St. Francis (IL) (VII) 41-9 289
13 12 Wayland Baptist (TX) (VI) 43-14 286
14 15 Union College (KY) (XII) 40-14 217
15 16 Auburn-Montgomery (AL) (XIII) 41-19 213
16 24 Madonna (MI) (VIII) 36-12 193
17 17 Trevecca Nazarene (TN) (XI) 36-14 160
18 20 LSU-Shreveport (XIII) 44-14 141
19 9 Spring Arbor University (MI) (VIII) 32-7 138
20 19 Biola University (CA) (II) 34-16 115
21 NR Oklahoma Baptist (VI) 43-14 100
22 22 Malone College (OH) (IX) 36-11 95
23 23 Warner Southern (FL) (XIV) 33-22 58
24 RV Missouri Baptist (V) 37-14 48
25 18 Texas Wesleyan (VI) 40-14 36

First-place votes: Lubbock Christian 20
Read the rest of this entry »

Tags: , , , , , , , , , , ,

Comments No Comments »

NAIA Champions of CharacterRegion II - At Azusa Pacific University:

Azusa Pacific 13, Concordia-Irvine 3 (mercy-ruled after 8 innings)

Fresno Pacific 15, Cal Baptist 5 (mercy-ruled after 8 innings)
Jacob Burns 5-5 for the Sunbirds.

Biola 10, Point Loma Nazarene 2
Complete game for Brian Albert of the Eagles, held the Sea Lions to six hits.

Wednesday, May 7 (All times PDT):

11 AM: Concordia-Irvine vs. Cal Baptist (loser out)
2:15 PM: #5 Azusa Pacific vs. Cal Baptist
5:30 PM: #10 Fresno Pacific vs. #19 Biola

Read the rest of this entry »

Tags: , , , , , , , , , , , , , ,

Comments 2 Comments »

Region XIV - At Chain of Lakes Park, Winter Haven, FL:

Embry-Riddle 10, Savannah College of Art and Design 1
Jordan Roberts stuck out nine for the Eagles.

Warner Southern 10, Northwood (FL) 4

Tuesday, May 6 (All times EDT):

noon - Northwood (FL) vs. Savannah College of Art and Design (loser out)
4 PM - #7 Embry-Riddle vs. #23 Warner Southern

All Embry-Riddle games are webcast by Stretch Internet.

Region II - At Azusa Pacific University:

Tuesday, May 6 (All times PDT):

11 AM – #5 Azusa Pacific vs. Concordia-Irvine
2:15 PM – #10 Fresno Pacific vs. Cal Baptist
5:30 PM – #19 Biola vs. Point Loma Nazarene
Read the rest of this entry »

Tags: , , , , , , , , , ,

Comments No Comments »

Region XIV - At Chain of Lakes Park, Winter Haven, FL:

Monday, May 5 (All times EDT):

noon - #7 Embry-Riddle vs. Savannah College of Art and Design
4 PM - #23 Warner Southern vs. Northwood (FL)

All Embry-Riddle games are webcast by Stretch Internet.

Region II - At Azusa Pacific University: Read the rest of this entry »

Tags: , , , , , , , ,

Comments No Comments »

Results of the NAIA Coaches’ Poll for April 30, 2008. Comments below.

Rank Apr. 23 School (Region) Record Total
Points
1 1 Lubbock Christian (TX) (VI) 45-2 499
2 2 Lewis-Clark State (ID) (I) 44-4 480
3 3 Lee (TN) (XIII) 53-7 488
4 4 Oklahoma City University (VI) 48-7 440
5 5 Azusa Pacific (CA) (II) 40-8 429
6 7 U. of the Cumberlands (KY) (XI) 43-11 374
7 8 Embry-Riddle (FL) (XIV) 38-13 369
8 6 University of Mobile (AB) (XIII) 40-12 358
9 T9 Spring Arbor University (MI) (VIII) 29-5 348
10 12 Fresno Pacific University (CA) (II) 34-11 299
11 T9 Tennessee Wesleyan College (XII) 37-15 289
12 11 Wayland Baptist (TX) (VI) 41-12 288
13 13 University of St. Francis (IL) (VII) 40-8 274
14 15 Bellevue (NE) (IV) 41-11 255
15 14 Union College (KY) (XII) 37-12 218
16 18 Auburn-Montgomery (AL) (XIII) 41-19 191
17 16 Trevecca Nazarene (TN) (XI) 33-12 180
18 19 Texas Wesleyan (VI) 37-12 137
19 17 Biola University (CA) (II) 33-16 117
20 21 LSU-Shreveport (XIII) 41-14 115
21 22 Avila (MO) (V) 32-11 112
22 20 Malone College (OH) (IX) 33-11 77
23 23 Warner Southern (FL) (XIV) 33-22 71
24 25 Madonna (MI) (VIII) 32-12 43
25 24 Southern Polytechnic (GA) (XIII) 38-15 20

First-place votes: Lubbock Christian 19. Lewis-Clark State 1

Read the rest of this entry »

Tags: , , , , , , , , , ,

Comments 1 Comment »

Results of the NAIA Coaches’ Poll for April 23, 2008. Comments below.

Rank Apr. 16 School (Region) Record Total
Points
1 1 Lubbock Christian (TX) (VI) 43-1 525
2 2 Lewis-Clark State (ID) (I) 40-4 500
3 3 Lee (TN) (XIII) 49-5 487
4 4 Oklahoma City University (VI) 44-8 454
5 5 Azusa Pacific (CA) (II) 37-8 443
6 6 University of Mobile (AB) (XIII) 39-10 415
7 7 U. of the Cumberlands (KY) (XI) 39-10 386
8 8 Embry-Riddle (FL) (XIV) 36-12 385
T9 9 Tennessee Wesleyan College (XII) 35-13 340
T9 10 Spring Arbor University (MI) (VIII) 24-5 340
11 11 Wayland Baptist (TX) (VI) 39-10-1 310
12 12 Fresno Pacific University (CA) (II) 31-11 290
13 14 University of St. Francis (IL) (VII) 34-7 283
14 13 Union College (KY) (XII) 35-11 223
15 16 Bellevue (NE) (IV) 32-11 220
16 17 Trevecca Nazarene (TN) (XI) 30-11 214
17 19 Biola University (CA) (II) 32-12 192
18 15 Auburn-Montgomery (AL) (XIII) 37-18 169
19 18 Texas Wesleyan (VI) 33-12 154
20 22 Malone College (OH) (IX) 31-9 129
21 20 LSU-Shreveport (XIII) 38-12 108
22 NR Avila (MO) (V) 27-11 68
23 23 Warner Southern (FL) (XIV) 30-20 67
24 RV Southern Polytechnic (GA) (XIII) 37-13 32
25 RV Madonna (MI) (VIII) 29-11 26

First-place votes: Lubbock Christian 21
Read the rest of this entry »

Tags: , , , , , , , , , , ,

Comments 4 Comments »

Results of the NAIA Coaches’ Poll for April 16, 2008. Comments below.

Rank Apr. 9 School (Region) Record Total
Points
1 1 Lubbock Christian (TX) (VI) 40-1 475
2 2 Lewis-Clark State (ID) (I) 35-4 453
3 3 Lee (TN) (XIII) 45-5 440
4 5 Oklahoma City University (VI) 40-8 408
5 4 Azusa Pacific (CA) (II) 33-8 393
6 T6 University of Mobile (AB) (XIII) 36-10 366
7 T6 U. of the Cumberlands (KY) (XI) 37-9 349
8 8 Embry-Riddle (FL) (XIV) 33-12 347
9 10 Tennessee Wesleyan College (XII) 31-12 317
10 9 Spring Arbor University (MI) (VIII) 20-5 291
11 11 Wayland Baptist (TX) (VI) 36-9-1 272
12 14 Fresno Pacific University (CA) (II) 28-10 257
13 12 Union College (KY) (XII) 32-9 254
14 13 University of St. Francis (IL) (VII) 25-6 237
15 15 Auburn-Montgomery (AL) (XIII) 35-15 218
16 18 Bellevue (NE) (IV) 29-10 169
17 16 Trevecca Nazarene (TN) (XI) 25-11 161
18 17 Texas Wesleyan (VI) 30-11 144
19 19 Biola University (CA) (II) 28-12 123
20 23 LSU-Shreveport (XIII) 34-12 102
21 22 William Jewell College (MO) (V) 29-11 93
22 NR Malone College (OH) (IX) 24-9 70
23 20 Warner Southern College (FL) (XIV) 28-19 60
24 25 Oklahoma Baptist University (VI) 32-8 47
25 NR Jamestown College (ND) (III) 19-6 41

First-place votes: Lubbock Christian 19
Read the rest of this entry »

Tags: , , , , , , , , , ,

Comments No Comments »

Results of the NAIA Coaches’ Poll for April 9, 2008. Comments below.

Rank Apr. 2 School (Region) Record Total
Points
1 2 Lubbock Christian (TX) (VI) 35-1 524
2 1 Lewis-Clark State (ID) (I) 29-4 489
3 T3 Lee (TN) (XIII) 41-4 482
4 T3 Azusa Pacific (CA) (II) 32-5 478
5 5 Oklahoma City University (VI) 35-7 414
6 (tie) 6 University of Mobile (AB) (XIII) 32-9 387
6 (tie) 8 U. of the Cumberlands (KY) (XI) 31-7 387
8 11 Embry-Riddle (FL) (XIV) 30-11 381
9 12 Spring Arbor University (MI) (VIII) 17-3 364
10 7 Tennessee Wesleyan College (XII) 27-12 337
11 T9 Wayland Baptist (TX) (VI) 33-8-1 315
12 T9 Union College (Ky.) (XII) 30-8 283
13 17 University of St. Francis (IL) (VII) 25-6 257
14 19 Fresno Pacific University (CA) (II) 25-9 255
15 14 Auburn-Montgomery (AL) (XIII) 31-14 234
16 15 Trevecca Nazarene (TN) (XI) 22-10 196
17 18 Texas Wesleyan (VI) 26-8 180
18 RV Bellevue (NE) (IV) 28-10 159
19 13 Biola University (CA) (II) 24-11 141
20 RV Warner Southern College (FL) (XIV) 27-16 115
21 23 Ohio Dominican University (IX) 17-7 112
22 RV William Jewell College (MO) (V) 28-11 99
23 RV LSU-Shreveport (XIII) 28-12 42
24 RV Freed-Hardeman University (TN) (XI) 24-9 39
25 NR Oklahoma Baptist University (VI) 29-8 36

First-place votes: Lubbock Christian 20, Lewis-Clark State 1
Read the rest of this entry »

Tags: , , , , , , , , , , ,

Comments No Comments »

Results of the NAIA Coaches’ Poll for April 2, 2008. Comments below.

Rank Mar. 26 School (Region) Record Total
Points
1 1 Lewis-Clark State (ID) (I) 28-2 519
2 3 Lubbock Christian (TX) (VI) 32-1 507
3 (tie) 2 Lee (TN) (XIII) 37-3 469
3 (tie) 4 Azusa Pacific (CA) (II) 27-5 469
5 5 Oklahoma City University (VI) 35-4 446
6 6 University of Mobile (AB) (XIII) 30-7 412
7 7 Tennessee Wesleyan College (XII) 26-10 383
8 14 U. of the Cumberlands (KY) (XI) 29-6 369
9 (tie) 10 Wayland Baptist (TX) (VI) 30-7 314
9 (tie) 13 Union College (Ky.) (XII) 28-6 314
11 17 Embry-Riddle (FL) (XIV) 26-11 313
12 9 Spring Arbor University (MI) (VIII) 9-3 311
13 21 Biola University (CA) (II) 22-9 263
14 16 Auburn-Montgomery (AL) 28-11 246
15 8 Trevecca Nazarene (TN) (XI) 20-9 227
16 RV Northwood University (FL) (XIV) 29-8 166
17 18 University of St. Francis (IL) (VII) 19-6 159
18 22 Texas Wesleyan University (VI) 23-8 158
19 12 Fresno Pacific University (CA) (II) 20-9 138
20 RV Missouri Baptist University (V) 17-7 118
21 T25 Montreat College (NC) (XII) 25-8 88
22 RV Park University (MO) (IV) 15-6 78
23 20 Ohio Dominican University (IX) 12-7 60
24 23 Jamestown College (ND) (III) 13-5 55
25 NR Belhaven College (MS) (XIII) 28-11 47

First-place votes: Lewis-Clark State 15, Lubbock Christian 6
Read the rest of this entry »

Tags: , , , , , , , , , ,

Comments 1 Comment »

Results of the NAIA Coaches’ Poll for March 26, 2008. Comments below.

Rank March19 School (Region) Record Total
Points
1 1 Lewis-Clark State (ID) (I) 25-2 537
2 2 Lee (TN) (XIII) 34-1 533
3 3 Lubbock Christian (TX) (VI) 28-1 512
4 4 Azusa Pacific (CA) (II) 24-5 477
5 5 Oklahoma City University (VI) 33-3 468
6 8 University of Mobile (AB) (XIII) 26-7 409
7 T9 Tennessee Wesleyan College (XII) 21-9 370
8 6 Trevecca Nazarene (TN) (XI) 19-7 368
9 7 Spring Arbor University (MI) (VIII) 6-2 365
10 T9 Wayland Baptist University (TX) (VI) 28-5 352
11 12 Warner Southern College (FL) (XIV) 24-12 331
12 15 Fresno Pacific University (CA) (II) 19-7 300
13 16 Union College (Ky.) (XII) 23-6 267
14 17 U. of the Cumberlands (KY) (XI) 22-5 247
15 24 Bethany College (KS) (IV) 16-2 237
16 19 Auburn-Montgomery (AL) 24-10 183
17 20 Embry-Riddle (FL) (XIV) 23-10 180
18 RV University of St. Francis (IL) (VII) 15-5 143
19 RV Avila University (MO) (V) 13-5 120
20 T13 Ohio Dominican University (IX) 10-5 116
21 23 Biola University (CA) (II) 17-8 99
22 NR Texas Wesleyan University (VI) 18-8 85
23 25 Jamestown College (ND) (III) 12-4 79
24 RV Freed-Hardeman University (TN) (XI) 20-6 65
25 RV Montreat College (NC) (XII) 23-8 42

First-place votes: Lewis-Clark State 11, Lee 10, Lubbock Christian 1

Read the rest of this entry »

Tags: , , , , , , , , , , ,

Comments No Comments »

Results of the NAIA Coaches’ Poll for March 19, 2008. Comments below.

Rank Feb. 27 School (Region) Record Total
Points
1 1 Lewis-Clark State (ID) (I) 21-2 488
2 3 Lee (TN) (XIII) 29-1 480
3 4 Lubbock Christian (TX) (VI) 25-1 466
4 2 Azusa Pacific (CA) (II) 21-5 440
5 6 Oklahoma City University (VI) 29-3 422
6 10 Trevecca Nazarene U. (TN) (XI) 16-4 364
7 5 Spring Arbor University (MI) (VIII) 4-2 324
8 16 University of Mobile (AB) (XIII) 23-7 321
9 (tie) 12 Tennessee Wesleyan College (XII) 17-8 301
9 (tie) 15 Wayland Baptist University (TX) (VI) 25-4 301
11 11 Bellevue University (NE) (IV) 16-8 257
12 RV Warner Southern College (FL) (XIV) 21-12 255
13 (tie) 22 Saint Ambrose University (IA) (VII) 9-2 245
13 (tie) 14 Ohio Dominican University (IX) 7-1 245
15 23 Fresno Pacific University (CA) (II) 14-6 213
16 17 Union College (KY) (XII) 19-4 206
17 NR U. of the Cumberlands (KY) (XI) 18-3 197
18 RV Bacone College (OK) (VI) 26-3 157
19 NR Auburn-Montgomery (AL) (XIII) 21-8 154
20 18 Embry-Riddle (FL) (XIV) 18-8 149
21 21 Missouri Baptist U. (V) 11-5 127
22 7 Southern Polytechnic (GA) (XIII) 21-6 71
23 RV Biola University (CA) (II) 15-8 65
24 RV Bethany College (KS) (IV) 15-2 53
25 NR Jamestown College (ND) (III) 10-4 30

First-place votes: Lewis-Clark State 11, Lee 7, Lubbock Christian 2
Read the rest of this entry »

Tags: , , , , , , , , , ,

Comments No Comments »


Your Ad Here

Disclaimer